Database last updated on Mon, 02 Feb 2026 12:10:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2023254 and 2023254 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 253 08 27 31 Bad command string. Command string buffer cleared.73B25423.206SATUR#20608:20:171-1
rl:2023 253 08 27 31 Bad command string. Command string buffer cleared.73B25423.206SATUR#20608:20:171-1
rl:2023 253 08 27 31 <C73B25423.206SATUR#20608:20:191-1
rl:2023 255 00 51 22 <M,5,B>65B25423.206SATUR#20608:20:241-1

Instrument constant changes for the week before 2023254 (2 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 16 rows)

Non-critical warnings from b-files' comments for days between 2023254 and 2023254 (0 sec, 12 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 253 08 27 31 Bad command string. Command string buffer cleared.13B25423.206SATUR#20608:20:171-1
rl:2023 253 08 27 31 Bad command string. Command string buffer cleared.13B25423.206SATUR#20608:20:171-1
rl:2023 253 08 27 31 <C13B25423.206SATUR#20608:20:191-1
rl:2023 255 00 51 22 Bad command string. Command string buffer cleared.33B25423.206SATUR#20608:20:221-1
rl:2023 255 00 51 22 Bad command string. Command string buffer cleared.33B25423.206SATUR#20608:20:221-1
rl:2023 255 00 51 22 <M,5,B>33B25423.206SATUR#20608:20:241-1
rl:2023 255 00 51 22 <M,5,B>35B25423.206SATUR#20608:20:241-1
rl:2023 254 01 46 02 Bad command string. Command string buffer cleared.33B25423.206SATUR#20608:20:351-1
rl:2023 254 01 46 02 Bad command string. Command string buffer cleared.33B25423.206SATUR#20608:20:351-1
rl:2023 254 01 46 02 <M,5,B>33B25423.206SATUR#20608:20:371-1
rl:2023 254 01 46 02 <M,5,B>35B25423.206SATUR#20608:20:371-1
ds:DS intensity too high ( 293240/cy) quitting.399B25423.206SATUR#20620:58:061-1

Measurements and tests summary.


_jday_loc_serial_skcdsdtedhghprssluvzs
254SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.13201)19222322265627
(0 sec)

Dead time (0 sec)

File nameCountSerialExpected (+/-5) Measured 30-day history
B25423.2062#2062229