Database last updated on Mon, 02 Feb 2026 10:10:52 +0000 by localhost
Critical warnings from b-files' comments for days between 2023218 and 2023218 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Reset failed 11 times. Quitting and going to the menu. | 1 | 1 | B21823.206 | SATUR | #206 | 00:26:20 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 2 | 1 | B21823.206 | SATUR | #206 | 15:28:44 | | 1 | -1 |
Instrument constant changes for the week before 2023218 (1 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 39 rows)
Non-critical warnings from b-files' comments for days between 2023218 and 2023218 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| skc: | Going to menu | 1 | 99 | B21823.206 | SATUR | #206 | 00:26:26 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc |
| 218 | SATURNA | #206 |
(0 sec)
Dead time (1 sec)
Nothing to report.
Standard lamp R6 (1 sec)
Nothing to report.
Standard lamp R5 (1 sec)
Nothing to report.
Number of days since last dome/window cleaning (0 sec, 2 rows)
| serial | days |
| 206 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 206 | 2023219 | 0-1 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 10347 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 206 | env: | DosBox | 1 | 2023218 |
| 206 | cubdsp: | 1 | 1 | 2023218 |
| 206 | fre_after: | re 6449 6452 | 1 | 2023218 |
| 206 | fre_after: | da_lo 9815 9821 | 1 | 2023218 |
| 206 | fre_after: | ab_sk 9655 9675 | 1 | 2023218 |
| 206 | fre_after: | skc 6670 6683 | 1 | 2023218 |
| 206 | fre_after: | td 9912 9925 | 1 | 2023218 |
| 206 | fre_after: | eu 9869 9880 | 1 | 2023218 |
| 206 | eu: | NofUV%= 4 | 1 | 2023218 |
| 206 | eu: | UA%= 0 | 1 | 2023218 |
| 206 | eu: | UF%= 0 | 1 | 2023218 |
| 206 | eu: | SC%= 0 | 1 | 2023218 |
| 206 | eu: | ZS%= 1 | 1 | 2023218 |
| 206 | eu: | ZP%= 0 | 1 | 2023218 |
| 206 | eu: | ZUM%= 0 | 1 | 2023218 |
| 206 | fre_after: | auto 6552 6565 | 1 | 2023218 |
| 206 | auto: | Running: |td|hp|hg|b0|ux|ds|b2|ux|sl|ds|ux|ds|ds|ux|auto | 1 | 2023218 |
| 206 | fre_after: | hp 7184 7199 | 1 | 2023218 |
| 206 | fre_after: | fr 4679 4690 | 1 | 2023218 |
| 206 | fre_after: | hp 6669 6680 | 1 | 2023218 |
| 206 | fre_after: | re 4988 4999 | 1 | 2023218 |
| 206 | fre_after: | re 4970 4981 | 1 | 2023218 |
| 206 | fre_after: | re 4973 4984 | 1 | 2023218 |
| 206 | fre_after: | re 4967 4978 | 1 | 2023218 |
| 206 | fre_after: | skc 5366 5378 | 1 | 2023218 |
| 206 | td: | Julian day = 218 | 2 | 2023218 |
| 206 | pd: | Attempting recovery FR | 2 | 2023218 |
| 206 | fre_after: | re 4969 4980 | 9 | 2023218 |
| 206 | fre_after: | re 4972 4983 | 17 | 2023218 |
| 206 | fre_after: | re 4968 4979 | 87 | 2023218 |
| 206 | fre_after: | re 4971 4982 | 104 | 2023218 |
| 206 | re: | BREWER SPECTROPHOTOMETER #00206 AES SCI | 221 | 2023218 |
| 206 | hg: | Automatically adding HP | 221 | 2023218 |
| 206 | pd: | Attempting recovery RESET | 442 | 2023218 |
The END (0 sec, 2 rows)