Database last updated on Wed, 04 Feb 2026 10:40:50 +0000 by localhost

Instrument constant changes for the week before 2022270 (1 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2022270 and 2022270 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
zs:ZS intensity too low ( 123/cy), skipping.399B27022.206SATUR#20601:56:021-1
rl:2022 268 08 23 26 Reset Warm -> Tepid from 2022 268 08 23 20 until 2022 268 08 23 21 . Counts: 1,013B27022.206SATUR#20608:13:031-1
rl:2022 268 08 25 31 Bad command string. Command string buffer cleared.13B27022.206SATUR#20608:13:061-1
rl:2022 268 08 25 31 Bad command string. Command string buffer cleared.13B27022.206SATUR#20608:13:061-1
rl:2022 268 08 25 31 <13B27022.206SATUR#20608:13:071-1
rl:2022 269 16 09 30 Attempt to exceed min boundary13B27022.206SATUR#20608:13:091-1
rl:2022 269 16 09 30 <M,10,-1739>13B27022.206SATUR#20608:13:111-1
rl:2022 269 16 09 30 <M,10,-1739>15B27022.206SATUR#20608:13:111-1

Measurements and tests summary.


_jday_loc_serial_skcdsedhghpsluvzs
270SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.561)312151544512
(0 sec)

Relative and absolute humidity for day 2022270 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20610.63.1