Database last updated on Wed, 04 Feb 2026 00:10:56 +0000 by localhost

Instrument constant changes for the week before 2022262 (2 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
206202226228.9

Non-critical warnings from b-files' comments for days between 2022262 and 2022262 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 261 08 26 05 Reset Warm -> Tepid from 2022 261 08 26 00 until 2022 261 08 26 00 . Counts: 1,013B26222.206SATUR#20608:18:511-1
rl:2022 261 08 28 10 Bad command string. Command string buffer cleared.13B26222.206SATUR#20608:18:541-1
rl:2022 261 08 28 10 Bad command string. Command string buffer cleared.13B26222.206SATUR#20608:18:541-1
rl:2022 261 08 28 10 <G13B26222.206SATUR#20608:18:551-1
rl:2022 262 16 16 31 Reset Warm -> Warm from 2022 262 16 16 28 until 2022 262 16 16 28 . Counts: 0,113B26222.206SATUR#20608:18:581-1
rl:2022 262 16 18 19 Bad command string. Command string buffer cleared.13B26222.206SATUR#20608:19:011-1
rl:2022 262 16 18 19 Bad command string. Command string buffer cleared.13B26222.206SATUR#20608:19:011-1
rl:2022 262 16 18 19 <13B26222.206SATUR#20608:19:031-1

Measurements and tests summary.


_jday_loc_serial_skcdsdtedfzhghprssluvzs
262SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.084)322212323265314
(0 sec)

Relative and absolute humidity for day 2022262 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20610.12.5