Database last updated on Wed, 04 Feb 2026 19:40:49 +0000 by localhost

Instrument constant changes for the week before 2022179 (2 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2022179 and 2022179 (0 sec, 9 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 177 08 34 15 Reset Warm -> Tepid from 2022 177 08 34 10 until 2022 177 08 34 10 . Counts: 1,013B17922.206SATUR#20608:27:541-1
rl:2022 177 08 36 21 Bad command string. Command string buffer cleared.13B17922.206SATUR#20608:27:571-1
rl:2022 177 08 36 21 Bad command string. Command string buffer cleared.13B17922.206SATUR#20608:27:571-1
rl:2022 177 08 36 21 <13B17922.206SATUR#20608:27:581-1
rl:2022 179 16 01 54 Reset Warm -> Warm from 2022 179 16 01 50 until 2022 179 16 01 51 . Counts: 0,113B17922.206SATUR#20608:28:011-1
rl:2022 179 16 04 26 Bad command string. Command string buffer cleared.13B17922.206SATUR#20608:28:041-1
rl:2022 179 16 04 26 Bad command string. Command string buffer cleared.13B17922.206SATUR#20608:28:041-1
rl:2022 179 16 04 26 <13B17922.206SATUR#20608:28:061-1
ds:DS intensity too high ( 249088/cy) quitting.199B17922.206SATUR#20619:39:221-1

Measurements and tests summary.


_jday_loc_serial_skcdsedhghpsluvzs
179SATURNA#206ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.122)242131345225
(1 sec)

Relative and absolute humidity for day 2022179 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2067.11.4