Database last updated on Thu, 05 Feb 2026 15:10:52 +0000 by localhost
Critical warnings from b-files' comments for days between 2022134 and 2022134 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| td: | Date changed from 13/05/22 to 14/05/22 | 1 | 1 | B13422.206 | SATUR | #206 | 15:55:45 | | 1 | -1 |
Instrument constant changes for the week before 2022134 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 4 rows)
| Serial | YYYYJJJ | SL Current | SL Voltage |
| 206 | 2022133 | 1.49 | 10.5 |
| 206 | 2022134 | 0 | 12.83 |
HG burned out? (AP results when HG is ON) (0 sec, 43 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 206 | 2022133 | 0.32 | 12.53 |
| 206 | 2022133 | 0.32 | 12.46 |
| 206 | 2022133 | 0.32 | 12.58 |
| 206 | 2022133 | 0.32 | 12.68 |
| 206 | 2022133 | 0.32 | 12.67 |
| 206 | 2022133 | 0 | 12.9 |
| 206 | 2022134 | 0 | 12.9 |
| 206 | 2022134 | 0 | 12.87 |
| 206 | 2022134 | 0 | 12.89 |
| 206 | 2022134 | 0 | 13.05 |
| 206 | 2022134 | 0 | 12.97 |
| 206 | 2022134 | 0 | 12.93 |
| 206 | 2022134 | 0 | 13.03 |
| 206 | 2022134 | 0 | 12.96 |
| 206 | 2022134 | 0 | 0 |
| 206 | 2022134 | 0.32 | 9.38 |
| 206 | 2022134 | 0.32 | 9.56 |
| 206 | 2022134 | 0.32 | 9.63 |
| 206 | 2022134 | 0.32 | 9.6 |
| 206 | 2022134 | 0.32 | 9.52 |
| 206 | 2022134 | 0.32 | 9.5 |
| 206 | 2022134 | 0.32 | 9.47 |
| 206 | 2022134 | 0.32 | 9.46 |
| 206 | 2022134 | 0.32 | 9.21 |
| 206 | 2022134 | 0.32 | 9.18 |
| 206 | 2022134 | 0.32 | 9.36 |
| 206 | 2022134 | 0.32 | 9.43 |
| 206 | 2022134 | 0.32 | 9.44 |
| 206 | 2022134 | 0.32 | 9.41 |
| 206 | 2022134 | 0.32 | 9.4 |
| 206 | 2022134 | 0.32 | 9.37 |
| 206 | 2022134 | 0.32 | 9.34 |
| 206 | 2022134 | 0.32 | 9.31 |
| 206 | 2022134 | 0.32 | 9.28 |
| 206 | 2022134 | 0.32 | 9.3 |
| 206 | 2022134 | 0.32 | 9.27 |
| 206 | 2022134 | 0.32 | 9.24 |
| 206 | 2022134 | 0.32 | 9.25 |
| 206 | 2022134 | 0.32 | 9.12 |
| 206 | 2022134 | 0.32 | 9.15 |
| 206 | 2022134 | 0.32 | 9.19 |
| 206 | 2022134 | 0.32 | 9.22 |
| 206 | 2022134 | 0.32 | 9.33 |
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 206 | 2022134 | 10 | 4.7 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | hg | hp | rs | sl |
| 134 | SATURNA | #206 | 6 | 18 | 9 | 3 | 6 |
(0 sec)
Relative and absolute humidity for day 2022134 (3 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 206 | 48.1 | 8.3 |