Database last updated on Fri, 06 Feb 2026 01:10:52 +0000 by localhost

Instrument constant changes for the week before 2022038 (1 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
206202203845.1

Non-critical warnings from b-files' comments for days between 2022038 and 2022038 (0 sec, 13 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 037 08 44 19 Reset Warm -> Tepid from 2022 037 08 44 13 until 2022 037 08 44 14 . Counts: 1,013B03822.206SATUR#20608:34:201-1
rl:2022 037 08 46 32 Bad command string. Command string buffer cleared.13B03822.206SATUR#20608:34:231-1
rl:2022 037 08 46 32 Bad command string. Command string buffer cleared.13B03822.206SATUR#20608:34:231-1
rl:2022 037 08 46 32 <13B03822.206SATUR#20608:34:251-1
rl:2022 038 17 09 39 Reset Warm -> Warm from 2022 038 17 09 02 until 2022 038 17 09 02 . Counts: 0,113B03822.206SATUR#20608:34:281-1
rl:2022 038 17 27 25 Reset No -> Warm from 2022 038 17 15 26 until 2022 038 17 09 02 . Counts: 0,123B03822.206SATUR#20608:34:311-1
rl:2022 038 17 31 48 Bad command string. Command string buffer cleared.13B03822.206SATUR#20608:34:331-1
rl:2022 038 17 31 48 Bad command string. Command string buffer cleared.13B03822.206SATUR#20608:34:331-1
rl:2022 038 17 31 48 <>13B03822.206SATUR#20608:34:351-1
ux:HOME key pressed199B03822.206SATUR#20616:49:451-1
ux:UV extended scan aborted13B03822.206SATUR#20616:49:481-1
skc:Going to menu199B03822.206SATUR#20616:51:061-1
si:New SI, HC = -2, NC = -2940 Old = 6 , -2940199B03822.206SATUR#20617:56:271-1

Measurements and tests summary.


_jday_loc_serial_skcdsdtedhghprssluvzs
038SATURNA#206ecsc,Going to menu,menu,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 94.236)17222118254014
(0 sec)

Relative and absolute humidity for day 2022038 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20611.71.5