Database last updated on Wed, 09 Sep 2026 11:40:56 +0000 by localhost
Critical warnings from b-files' comments for days between 2019337 and 2019337 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 1992 002 22 06 31 Motor #3: appears stuck with a reference sensor activated. | 2 | 1 | B33719.206 | SATUR | #206 | 08:09:46 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 8 | 1 | 1 | B33719.206 | SATUR | #206 | 16:44:31 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 8 | 1 | 1 | B33719.206 | SATUR | #206 | 16:44:32 | | 1 | -1 |
Instrument constant changes for the week before 2019337 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
Non-critical warnings from b-files' comments for days between 2019337 and 2019337 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 1992 002 22 06 31 Reset Warm -> Tepid from 2019 331 18 49 14 until 2041 329 22 39 24 . Counts: 1,0 | 1 | 3 | B33719.206 | SATUR | #206 | 08:09:42 | | 1 | -1 |
| rl: | 1992 002 22 06 31 Checksum bad in low level command. | 1 | 3 | B33719.206 | SATUR | #206 | 08:09:44 | | 1 | -1 |
| rl: | 1992 002 22 06 31 Motor #3: appears stuck with a reference sensor activated. | 1 | 3 | B33719.206 | SATUR | #206 | 08:09:46 | | 1 | -1 |
| rl: | 1992 002 22 06 32 Motor #11: appears stuck with a reference sensor activated. | 1 | 3 | B33719.206 | SATUR | #206 | 08:09:49 | | 1 | -1 |
| fr: | HOME key pressed | 1 | 99 | B33719.206 | SATUR | #206 | 16:45:46 | | 1 | -1 |
| fr: | Going to menu | 1 | 99 | B33719.206 | SATUR | #206 | 16:50:17 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | ed | hg | hp | sl | uv | zs |
| 337 | SATURNA | #206 | ecsc | 4 | 1 | 9 | 8 | 5 | 25 | 22 |
(1 sec)
Relative and absolute humidity for day 2019337 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 206 | 10.3 | 1.0 |