Database last updated on Tue, 03 Feb 2026 12:10:54 +0000 by localhost

Instrument constant changes for the week before 2023132 (2 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2023132 and 2023132 (0 sec, 6 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 131 06 40 04 Bad command string. Command string buffer cleared.13B13223.205RESOL#20506:30:121-1
rl:2023 131 06 40 04 Bad command string. Command string buffer cleared.13B13223.205RESOL#20506:30:121-1
rl:2023 131 06 40 04 <(13B13223.205RESOL#20506:30:141-1
rl:2023 132 05 18 14 Attempt to exceed min boundary13B13223.205RESOL#20506:30:161-1
rl:2023 132 05 18 14 <M,2,13B13223.205RESOL#20506:30:181-1
rl:2023 132 05 18 14 <M,2,15B13223.205RESOL#20506:30:181-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
132RESOLUTE#205ecsc23231231313178671
(0 sec)

Relative and absolute humidity for day 2023132 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20514.11.1