Database last updated on Mon, 02 Feb 2026 23:10:54 +0000 by localhost

Critical warnings from b-files' comments for days between 2023001 and 2023001 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 002 01 07 56 Motor #3: appears stuck with a reference sensor activated.11B00123.20522#20506:33:521-1
rl:2023 002 01 10 05 Bad command string. Command string buffer cleared.53B00123.20522#20506:34:001-1
rl:2023 002 01 10 05 Bad command string. Command string buffer cleared.53B00123.20522#20506:34:001-1
rl:2023 002 01 10 05 <^H>53B00123.20522#20506:34:021-1

Instrument constant changes for the week before 2023001 (7 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2023001 and 2023001 (0 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 002 01 07 55 Reset No -> Tepid from 2023 002 00 08 43 until 2056 331 18 39 34 . Counts: 1,013B00123.20522#20506:33:481-1
rl:2023 002 01 07 55 Checksum bad in low level command.13B00123.20522#20506:33:491-1
rl:2023 002 01 07 56 Motor #3: appears stuck with a reference sensor activated.13B00123.20522#20506:33:521-1
rl:2023 002 01 08 23 Reset Warm -> Warm from 2023 002 01 08 20 until 2023 002 01 08 20 . Counts: 1,123B00123.20522#20506:33:551-1
rl:2023 002 01 10 05 Bad command string. Command string buffer cleared.13B00123.20522#20506:34:001-1
rl:2023 002 01 10 05 Bad command string. Command string buffer cleared.13B00123.20522#20506:34:001-1
rl:2023 002 01 10 05 <^H>13B00123.20522#20506:34:021-1
rl:2023 001 01 28 56 Bad command string. Command string buffer cleared.43B00123.20522#20506:34:041-1
rl:2023 001 01 28 56 Bad command string. Command string buffer cleared.43B00123.20522#20506:34:041-1
rl:2023 001 01 28 56 <RO>43B00123.20522#20506:34:051-1

Measurements and tests summary.


_jday_loc_serial_skcedfmhghpsl
00122#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 106.906),Next schedule will be ecsc (now ecsc ZS= 93 ZS= 115.187)229861
(0 sec)

Relative and absolute humidity for day 2023001 (3 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
205122.710.8