Database last updated on Sun, 06 Sep 2026 19:41:03 +0000 by localhost

Instrument constant changes for the week before 2022248 (2 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2022248 and 2022248 (1 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 246 06 40 54 Reset Warm -> Tepid from 2022 246 06 40 48 until 2022 246 06 40 49 . Counts: 1,013B24822.205RESOL#20506:19:481-1
rl:2022 246 11 17 09 Bad command string. Command string buffer cleared.13B24822.205RESOL#20506:19:501-1
rl:2022 246 11 17 09 Bad command string. Command string buffer cleared.13B24822.205RESOL#20506:19:501-1
rl:2022 246 11 17 09 <13B24822.205RESOL#20506:19:521-1
rl:2022 247 06 25 30 Reset Warm -> Tepid from 2022 247 06 25 24 until 2022 247 06 25 25 . Counts: 1,013B24822.205RESOL#20506:37:041-1
rl:2022 247 06 27 56 Bad command string. Command string buffer cleared.13B24822.205RESOL#20506:37:071-1
rl:2022 247 06 27 56 Bad command string. Command string buffer cleared.13B24822.205RESOL#20506:37:071-1
rl:2022 247 06 27 56 <+13B24822.205RESOL#20506:37:081-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
248RESOLUTE#205ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.328)20202311514277537
(1 sec)

Relative and absolute humidity for day 2022248 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20512.11.0