Database last updated on Thu, 05 Feb 2026 05:40:49 +0000 by localhost

Instrument constant changes for the week before 2022196 (2 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2022196 and 2022196 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 195 06 44 08 Reset Warm -> Tepid from 2022 195 06 44 03 until 2022 195 06 44 03 . Counts: 1,013B19622.205RESOL#20506:36:031-1
rl:2022 195 06 46 13 Bad command string. Command string buffer cleared.13B19622.205RESOL#20506:36:051-1
rl:2022 195 06 46 13 Bad command string. Command string buffer cleared.13B19622.205RESOL#20506:36:051-1
rl:2022 195 06 46 13 <13B19622.205RESOL#20506:36:071-1
rl:2022 196 10 59 51 Reset Warm -> Warm from 2022 196 10 59 48 until 2022 196 10 59 49 . Counts: 0,113B19622.205RESOL#20506:36:101-1
rl:2022 196 11 01 50 Bad command string. Command string buffer cleared.13B19622.205RESOL#20506:36:131-1
rl:2022 196 11 01 50 Bad command string. Command string buffer cleared.13B19622.205RESOL#20506:36:131-1
rl:2022 196 11 01 50 <13B19622.205RESOL#20506:36:151-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsedhghpsluvzs
196RESOLUTE#205ecsc66662211968834
(0 sec)

Relative and absolute humidity for day 2022196 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2057.01.4