Database last updated on Tue, 27 Jan 2026 08:10:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2025144 and 2025144 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 144 12 48 22 Motor #3: appears stuck with a reference sensor activated.41B14425.204GOOSE#20404:05:341-1
rl:2025 144 12 59 57 New value set for watermark LOOP.RUN.TIME: 658.000040 millisec.83B14425.204GOOSE#20404:05:481-1
rl:2025 144 12 59 57 New value set for watermark LOOP.RUN.TIME: 658.000040 millisec.83B14425.204GOOSE#20404:05:481-1
rl:2025 144 13 32 00 PMT counter failure11B14425.204GOOSE#20404:06:041-1

Instrument constant changes for the week before 2025144 (3 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2025144 and 2025144 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 144 12 48 22 Reset Tepid -> Tepid from 2025 144 12 14 52 until 2025 144 12 48 16 . Counts: 1,013B14425.204GOOSE#20404:05:311-1
rl:2025 144 12 48 22 Motor #3: appears stuck with a reference sensor activated.13B14425.204GOOSE#20404:05:341-1
rl:2025 144 12 48 22 Motor #9: appears stuck with a reference sensor activated.13B14425.204GOOSE#20404:05:371-1
rl:2025 144 12 50 17 Reset Warm -> Warm from 2025 144 12 50 14 until 2025 144 12 50 14 . Counts: 0,113B14425.204GOOSE#20404:05:401-1
rl:2025 144 12 50 18 Motor #11: appears stuck with a reference sensor activated.13B14425.204GOOSE#20404:05:421-1
re:Azimuth discrepancy = 1450199B14425.204GOOSE#20412:44:561450-3030
ds:Suppressed oscillation of filter wheel.15B14425.204GOOSE#20413:46:111-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhgrssluvzs
144GOOSE BAY#204calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.825),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.277)10810822102227174
(1 sec)

Relative and absolute humidity for day 2025144 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2043.60.6