Database last updated on Mon, 26 Jan 2026 19:10:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2025142 and 2025142 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 141 04 19 54 Motor #11: appears stuck with a reference sensor activated.31B14225.204GOOSE#20404:08:341-1
rl:2025 141 04 39 37 New value set for watermark LOOP.RUN.TIME: 674.000025 millisec.93B14225.204GOOSE#20404:08:421-1
rl:2025 141 04 39 37 New value set for watermark LOOP.RUN.TIME: 674.000025 millisec.93B14225.204GOOSE#20404:08:421-1
rl:2025 141 05 21 16 PMT counter failure11B14225.204GOOSE#20404:08:551-1

Instrument constant changes for the week before 2025142 (3 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2025142 and 2025142 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:DS intensity too low ( 1/cy), skipping.299B14225.204GOOSE#20400:17:501-1
rl:2025 141 04 19 53 Reset Warm -> Tepid from 2025 141 04 19 47 until 2025 141 04 19 48 . Counts: 1,013B14225.204GOOSE#20404:08:311-1
rl:2025 141 04 19 54 Motor #11: appears stuck with a reference sensor activated.13B14225.204GOOSE#20404:08:341-1
rl:2025 142 06 43 29 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.43B14225.204GOOSE#20404:08:581-1
rl:2025 142 06 43 29 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.43B14225.204GOOSE#20404:08:581-1
ds:Suppressed oscillation of filter wheel.25B14225.204GOOSE#20411:49:461-1
ds:HOME key pressed199B14225.204GOOSE#20415:38:091-1
skc:Going to menu199B14225.204GOOSE#20415:38:191-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedhgrssluvzs
142GOOSE BAY#204calsc,Going to menu,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.594),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.052)109110222226169
(0 sec)

Relative and absolute humidity for day 2025142 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2043.50.7