Database last updated on Mon, 26 Jan 2026 19:10:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2025141 and 2025141 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 140 04 21 44 Motor #11: appears stuck with a reference sensor activated.31B14125.204GOOSE#20404:08:411-1
rl:2025 140 04 40 29 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.93B14125.204GOOSE#20404:08:501-1
rl:2025 140 04 40 29 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.93B14125.204GOOSE#20404:08:501-1
rl:2025 141 05 18 50 PMT counter failure11B14125.204GOOSE#20404:09:061-1
sc:SC intensity too low ( 17/cy), skipping.53B14125.204GOOSE#20409:53:501-1

Instrument constant changes for the week before 2025141 (3 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2025141 and 2025141 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 140 04 21 42 Reset Warm -> Tepid from 2025 140 04 21 37 until 2025 140 04 21 37 . Counts: 1,013B14125.204GOOSE#20404:08:391-1
rl:2025 140 04 21 44 Motor #11: appears stuck with a reference sensor activated.13B14125.204GOOSE#20404:08:411-1
rl:2025 141 05 22 50 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.33B14125.204GOOSE#20404:09:081-1
rl:2025 141 05 22 50 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.33B14125.204GOOSE#20404:09:081-1
ds:DS intensity too high ( 259115/cy) quitting.499B14125.204GOOSE#20418:24:161-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedhgrssluvzs
141GOOSE BAY#204calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.608),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.06301)981012219251933
(0 sec)

Relative and absolute humidity for day 2025141 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2043.30.6