Database last updated on Tue, 27 Jan 2026 03:10:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2025140 and 2025140 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 139 04 22 12 Motor #11: appears stuck with a reference sensor activated.41B14025.204GOOSE#20404:10:201-1
rl:2025 139 04 41 04 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.63B14025.204GOOSE#20404:10:291-1
rl:2025 139 04 41 04 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.63B14025.204GOOSE#20404:10:291-1
rl:2025 140 07 37 49 PMT counter failure11B14025.204GOOSE#20404:10:471-1
sc:SC intensity too low ( 25/cy), skipping.63B14025.204GOOSE#20410:09:591-1

Instrument constant changes for the week before 2025140 (4 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2025140 and 2025140 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 139 04 22 11 Reset Warm -> Tepid from 2025 139 04 22 05 until 2025 139 04 22 06 . Counts: 1,013B14025.204GOOSE#20404:10:171-1
rl:2025 139 04 22 12 Motor #11: appears stuck with a reference sensor activated.13B14025.204GOOSE#20404:10:201-1
rl:2025 140 05 17 03 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B14025.204GOOSE#20404:10:451-1
rl:2025 140 05 17 03 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B14025.204GOOSE#20404:10:451-1
ux:HOME key pressed199B14025.204GOOSE#20410:02:451-1
ux:UV extended scan aborted13B14025.204GOOSE#20410:02:481-1
pd:Going to menu199B14025.204GOOSE#20410:04:011-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
140GOOSE BAY#204ecsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 90.789),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.24299),Saving backup OP,Starting schedule calsc5454229276262671
(0 sec)

Relative and absolute humidity for day 2025140 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2043.30.5