Database last updated on Sat, 31 Jan 2026 02:10:55 +0000 by localhost

Critical warnings from b-files' comments for days between 2024217 and 2024217 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2024 216 04 26 29 Motor #11: appears stuck with a reference sensor activated.31B21724.204GOOSE#20404:16:201-1
rl:2024 216 04 54 18 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.73B21724.204GOOSE#20404:16:281-1
rl:2024 216 04 54 18 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.73B21724.204GOOSE#20404:16:281-1
rl:2024 217 10 23 07 PMT counter failure11B21724.204GOOSE#20404:16:391-1

Instrument constant changes for the week before 2024217 (3 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2024217 and 2024217 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2024 216 04 26 27 Reset Warm -> Tepid from 2024 216 04 26 22 until 2024 216 04 26 22 . Counts: 1,013B21724.204GOOSE#20404:16:181-1
rl:2024 216 04 26 29 Motor #11: appears stuck with a reference sensor activated.13B21724.204GOOSE#20404:16:201-1
rl:2024 216 04 54 18 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B21724.204GOOSE#20404:16:281-1
rl:2024 216 04 54 18 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B21724.204GOOSE#20404:16:281-1
rl:2024 217 11 27 46 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.33B21724.204GOOSE#20404:16:411-1
rl:2024 217 11 27 46 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.33B21724.204GOOSE#20404:16:411-1
ds:DS intensity too high ( 242013/cy) quitting.299B21724.204GOOSE#20412:40:171-1
ds:Suppressed oscillation of filter wheel.25B21724.204GOOSE#20413:28:301-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
217GOOSE BAY#204353548.9 353983.8 2967.406 6.382922 1569 34,ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.49)78792272421263538
(1 sec)

Relative and absolute humidity for day 2024217 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2045.32.0