Database last updated on Sun, 01 Feb 2026 23:10:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2024162 and 2024162 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2024 161 04 25 59 Motor #2: appears stuck with a reference sensor activated.21#20404:12:051-1
rl:2024 161 04 51 24 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.83#20404:12:101-1
rl:2024 161 04 51 24 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.83#20404:12:101-1
rl:2024 162 15 21 58 PMT counter failure11#20404:12:331-1

Instrument constant changes for the week before 2024162 (2 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2024162 and 2024162 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2024 162 06 35 59 Attempt to exceed min boundary13#20404:12:261-1
rl:2024 162 06 35 59 <M,2,13#20404:12:281-1
rl:2024 162 06 35 59 <M,2,15#20404:12:281-1
rl:2024 162 11 34 20 New value set for watermark LOOP.RUN.TIME: 718.000031 millisec.23#20404:12:311-1
rl:2024 162 11 34 20 New value set for watermark LOOP.RUN.TIME: 718.000031 millisec.23#20404:12:311-1
ds:Suppressed oscillation of filter wheel.15#20418:49:221-1
ds:DS intensity too high ( 209549/cy) quitting.299#20420:17:431-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
162GOOSE BAY#204ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.439)697022161816273563
(0 sec)

Relative and absolute humidity for day 2024162 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2043.71.0