Database last updated on Wed, 04 Feb 2026 18:10:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2022335 and 2022335 (0 sec, 12 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 335 14 59 47 Motor #10: appears stuck with a reference sensor activated.1311B33522.204GOOSE#20404:01:211-1
rl:2022 335 14 59 47 Motor #10: appears stuck with a reference sensor activated.1123B33522.204GOOSE#20404:01:211-1
rl:2022 335 15 01 31 MAIN.C : motor initialization timed out.175B33522.204GOOSE#20404:01:371-1
rl:2022 335 15 02 40 Bad command string. Command string buffer cleared.173B33522.204GOOSE#20404:01:401-1
rl:2022 335 15 02 40 Bad command string. Command string buffer cleared.173B33522.204GOOSE#20404:01:401-1
rl:2022 335 15 02 40 <A213B33522.204GOOSE#20404:01:421-1
rl:2022 335 15 02 57 Reset Warm -> Warm from 2022 335 15 02 53 until 2022 335 15 02 54 . Counts: 0,1193B33522.204GOOSE#20404:01:451-1
rl:2022 335 15 02 58 Motor #11: appears stuck with a reference sensor activated.183B33522.204GOOSE#20404:01:511-1
rl:2022 335 15 23 18 Command not accepted while another in progress.21B33522.204GOOSE#20404:04:361-1
rl:2022 335 21 11 57 PMT counter failure11B33522.204GOOSE#20404:11:001-1
sl:Lamp not on... sl test terminated F1= 0 F4= 111B33522.204GOOSE#20414:51:171-1
hp:Spectrometer alignment trouble.41B33522.204GOOSE#20414:52:461-1

Instrument constant changes for the week before 2022335 (1 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 2 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (1 sec, 1 rows)

SerialYYYYJJJHG largemax correction
204202233569.1

Non-critical warnings from b-files' comments for days between 2022335 and 2022335 (0 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:Log item overwritten by later entry.13B33522.204GOOSE#20404:01:181-1
rl:2022 335 16 39 13 Attempt to exceed min boundary43B33522.204GOOSE#20404:10:261-1
rl:2022 335 16 39 13 <M,10,-7288>45B33522.204GOOSE#20404:10:281-1
rl:2022 335 17 41 55 MOTOR.ORIGN: Symbol not found.23B33522.204GOOSE#20404:10:341-1
rl:2022 335 20 43 12 New value set for watermark LOOP.RUN.TIME: 715.000010 millisec.23B33522.204GOOSE#20404:10:581-1
rl:2022 335 20 43 12 New value set for watermark LOOP.RUN.TIME: 715.000010 millisec.23B33522.204GOOSE#20404:10:581-1
pd:Going to menu399B33522.204GOOSE#20410:51:331-1
fr:Micrometer #1 reference found at step-565 (+CAL)= 449 Now set to o3 offset = 7288299B33522.204GOOSE#20411:19:0344910009000
ds:DS intensity too low ( 1/cy), skipping.199B33522.204GOOSE#20414:41:481-1
zs:ZS intensity too low ( 1/cy), skipping.199B33522.204GOOSE#20414:42:031-1

Measurements and tests summary.


_jday_loc_serial_skcedfmhghpsluv
335GOOSE BAY#204ecsc,menu,Must do HG now,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 97.162)21211822
(0 sec)

Relative and absolute humidity for day 2022335 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2048.20.6