Database last updated on Wed, 04 Feb 2026 12:40:49 +0000 by localhost

Critical warnings from b-files' comments for days between 2022243 and 2022243 (0 sec, 2 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 241 04 42 04 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.63B24322.204GOOSE#20404:05:251-1
rl:2022 241 04 42 04 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec.63B24322.204GOOSE#20404:05:251-1

Instrument constant changes for the week before 2022243 (2 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
204202224343.2

Non-critical warnings from b-files' comments for days between 2022243 and 2022243 (0 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 241 04 21 29 Reset Warm -> Tepid from 2022 241 04 21 23 until 2022 241 04 21 24 . Counts: 1,013B24322.204GOOSE#20404:05:151-1
rl:2022 241 04 23 38 MAIN.C : motor initialization timed out.15B24322.204GOOSE#20404:05:171-1
rl:2022 241 04 24 49 Bad command string. Command string buffer cleared.13B24322.204GOOSE#20404:05:201-1
rl:2022 241 04 24 49 Bad command string. Command string buffer cleared.13B24322.204GOOSE#20404:05:201-1
rl:2022 241 04 24 49 <13B24322.204GOOSE#20404:05:221-1
rl:2022 242 10 05 11 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.13B24322.204GOOSE#20404:05:391-1
rl:2022 242 10 05 11 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.13B24322.204GOOSE#20404:05:391-1
rl:2022 242 15 46 49 Attempt to exceed max boundary13B24322.204GOOSE#20404:05:411-1
rl:2022 242 15 46 49 <M,9,1014>13B24322.204GOOSE#20404:05:431-1
rl:2022 242 15 46 49 <M,9,1014>15B24322.204GOOSE#20404:05:431-1

Measurements and tests summary.


_jday_loc_serial_skcdtedhghprssl
243GOOSE BAY#204menu,Must do HG now,Starting schedule inside12866711
(0 sec)

Relative and absolute humidity for day 2022243 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20421.45.2