Database last updated on Fri, 06 Feb 2026 01:40:55 +0000 by localhost

Critical warnings from b-files' comments for days between 2022075 and 2022075 (0 sec, 6 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 074 15 26 01 Bad command string. Command string buffer cleared.743B07522.204TORON#20412:09:371-1
rl:2022 074 15 26 01 Bad command string. Command string buffer cleared.753B07522.204TORON#20412:09:371-1
rl:2022 074 15 55 30 <133B07522.204TORON#20412:28:131-1
rl:022 074 17 43 46 Attempt to exceed max boundary103B07522.204TORON#20412:28:141-1
rl:2022 074 17 43 46 <M,10,450>105B07522.204TORON#20412:28:151-1
rl:2022 075 12 28 55 Reset No -> Warm from 2022 075 12 28 51 until 2022 075 12 28 52 . Counts: 0,1183B07522.204TORON#20412:29:401-1

Instrument constant changes for the week before 2022075 (2 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
20420220751031013.0

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
2042022075124.9

Non-critical warnings from b-files' comments for days between 2022075 and 2022075 (0 sec, 21 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
dp:Doing dispersion with internal HG.199B07522.204TORON#20400:50:221-1
w1:HOME key pressed199B07522.204TORON#20402:14:551-1
w1:Going to menu199B07522.204TORON#20402:14:561-1
rl:2022 075 12 56 30 Bad command string. Command string buffer cleared.23B07522.204TORON#20405:31:121-1
rl:2022 075 12 56 30 Bad command string. Command string buffer cleared.23B07522.204TORON#20405:31:121-1
rl:2022 075 12 56 30 <,5,192>23B07522.204TORON#20405:31:141-1
rl:2022 075 21 32 47 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23B07522.204TORON#20405:31:221-1
rl:2022 075 21 32 47 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.23B07522.204TORON#20405:31:221-1
rl:2022 076 00 54 43 New value set for watermark LOOP.RUN.TIME: 719.000006 millisec.13B07522.204TORON#20405:31:251-1
rl:2022 076 00 54 43 New value set for watermark LOOP.RUN.TIME: 719.000006 millisec.13B07522.204TORON#20405:31:251-1
rl:2022 074 15 26 01 Bad command string. Command string buffer cleared.23B07522.204TORON#20412:09:371-1
rl:2022 074 15 26 01 Bad command string. Command string buffer cleared.23B07522.204TORON#20412:09:371-1
rl:022 074 15 26 07 Bad command string. Command string buffer cleared.13B07522.204TORON#20412:12:251-1
rl:022 074 15 26 07 Bad command string. Command string buffer cleared.13B07522.204TORON#20412:12:251-1
rl:string. Command string buffer cleared.13B07522.204TORON#20412:28:121-1
rl:2022 074 21 31 47 Reset Warm -> Warm from 2022 074 21 31 44 until 2022 074 21 31 44 . Counts: 0,213B07522.204TORON#20412:28:401-1
rl:2022 074 23 17 52 Attempt to exceed min boundary13B07522.204TORON#20412:29:071-1
rl:2022 075 01 02 06 Attempt to exceed min boundary13B07522.204TORON#20412:29:231-1
rl:022 075 12 34 38 Reset No -> Warm from 2022 075 12 34 35 until 2022 075 12 34 36 . Counts: 0,133B07522.204TORON#20412:29:551-1
dsp:Doing dispersion test with Hg (UV port)299B07522.204TORON#20417:39:281-1
checkhg:Last HG had to adjust the micrometer by at least 1199B07522.204TORON#20418:22:541-1

Measurements and tests summary.


_jday_loc_serial_skcdtedfmhghprssl
075TORONTO#204menu,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 120.323),Starting schedule ecsc,Starting schedule inside1215251712
(0 sec)

Relative and absolute humidity for day 2022075 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20416.25.1