Database last updated on Fri, 06 Feb 2026 23:10:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2022068 and 2022068 (0 sec, 11 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 069 19 32 27 Bad command string. Command string buffer cleared.1003B06822.204TORON#20402:04:071-1
rl:2022 069 19 32 27 Bad command string. Command string buffer cleared.1003B06822.204TORON#20402:04:071-1
rl:2022 069 20 15 41 Attempt to exceed min boundary53B06822.204TORON#20402:08:041-1
rl:2022 069 20 15 41 <M,10,-1746>55B06822.204TORON#20402:08:051-1
rl:2022 070 01 14 50 Motor #10: appears stuck with a reference sensor activated.51B06822.204TORON#20402:08:351-1
rl:2022 070 02 47 51 PMT counter failure11B06822.204TORON#20402:08:451-1
skc:Azimuth drive turned OFF in op12B06822.204TORON#20402:16:061-1
22:Date changed from 10/03/22 to 11/03/2211B06822.204TORON#20402:19:481-1
hg:Lamp not on... hg test terminated F1= 1 F4= 1861B06822.204TORON#20406:51:341-1
hg:Lamp not detected f1= 1 f4= 1861B06822.204TORON#20406:51:351-1
cj:CALCULATED M1<0 SET TO 0973B06822.204TORON#20420:08:031-1

Instrument constant changes for the week before 2022068 (1 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
2042022068106101.7

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
2042022068679.9

Non-critical warnings from b-files' comments for days between 2022068 and 2022068 (0 sec, 15 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 069 20 15 41 Attempt to exceed min boundary43B06822.204TORON#20402:08:041-1
rl:2022 069 20 15 41 <M,10,-1746>45B06822.204TORON#20402:08:051-1
rl:2022 070 01 09 41 Attempt to exceed min boundary13B06822.204TORON#20402:08:321-1
rl:2022 070 01 09 41 <M,10,-2659>23B06822.204TORON#20402:08:341-1
rl:2022 070 01 09 41 <M,10,-2659>15B06822.204TORON#20402:08:341-1
rl:2022 070 01 14 50 Motor #10: appears stuck with a reference sensor activated.23B06822.204TORON#20402:08:351-1
rl:2022 070 02 04 32 Motor #9: appears stuck with a reference sensor activated.33B06822.204TORON#20402:08:381-1
rl:2022 070 03 21 00 Reset Warm -> Warm from 2022 070 03 20 57 until 2022 070 03 20 57 . Counts: 0,113B06822.204TORON#20402:08:471-1
rl:2022 070 03 23 07 Bad command string. Command string buffer cleared.13B06822.204TORON#20402:08:491-1
rl:2022 070 03 23 07 Bad command string. Command string buffer cleared.13B06822.204TORON#20402:08:491-1
ds:DS intensity too low ( 1/cy), skipping.299B06822.204TORON#20411:44:271-1
zs:ZS intensity too low ( 2/cy), skipping.299B06822.204TORON#20411:44:441-1
dsp:Doing dispersion test with Hg (UV port)199B06822.204TORON#20414:35:461-1
dp:Doing dispersion with internal HG.499B06822.204TORON#20415:17:161-1
c1:Illegal command (c1) in schedule , ignoring199B06822.204TORON#20418:05:391-1

Measurements and tests summary.


_jday_loc_serial_skcdthghprssluv
068TORONTO#204Attempting recovery FR,Azimuth drive turned OFF in op,ecsc,menu,Must do HG now,Starting schedule inside45155443
(0 sec)

Relative and absolute humidity for day 2022068 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20418.64.5