Database last updated on Fri, 06 Feb 2026 21:40:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2022066 and 2022066 (0 sec, 12 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 061 05 57 18 Reset Warm -> Tepid from 2022 061 05 57 12 until 2022 061 05 57 13 . Counts: 1,0133B06622.204TORON#20405:43:551-1
rl:2022 061 05 59 42 Bad command string. Command string buffer cleared.133B06622.204TORON#20405:43:571-1
rl:2022 061 05 59 42 Bad command string. Command string buffer cleared.133B06622.204TORON#20405:43:571-1
rl:2022 061 05 59 42 <G273B06622.204TORON#20405:43:591-1
rl:2022 061 06 20 07 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.63B06622.204TORON#20405:44:021-1
rl:2022 061 06 20 07 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.63B06622.204TORON#20405:44:021-1
rl:2022 061 06 30 43 PMT counter failure11B06622.204TORON#20405:44:151-1
rl:2022 061 06 53 40 Attempt to exceed min boundary143B06622.204TORON#20405:44:171-1
rl:2022 061 06 53 40 <M,10,-1746>145B06622.204TORON#20405:44:191-1
rl:2022 062 07 12 26 Motor #2: appears stuck with a reference sensor activated.31B06622.204TORON#20405:44:321-1
hg:Lamp not on... hg test terminated F1= 0 F4= 1841B06622.204TORON#20414:54:371-1
hg:Lamp not detected f1= 0 f4= 1841B06622.204TORON#20414:54:381-1

Instrument constant changes for the week before 2022066 (2 sec, 0 rows)

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
2042022066579.9

Non-critical warnings from b-files' comments for days between 2022066 and 2022066 (0 sec, 15 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 061 05 57 18 Reset Warm -> Tepid from 2022 061 05 57 12 until 2022 061 05 57 13 . Counts: 1,013B06622.204TORON#20405:43:551-1
rl:2022 061 05 59 42 Bad command string. Command string buffer cleared.13B06622.204TORON#20405:43:571-1
rl:2022 061 05 59 42 Bad command string. Command string buffer cleared.13B06622.204TORON#20405:43:571-1
rl:2022 061 05 59 42 <G23B06622.204TORON#20405:43:591-1
rl:2022 061 06 53 40 Attempt to exceed min boundary13B06622.204TORON#20405:44:171-1
rl:2022 061 06 53 40 <M,10,-1746>15B06622.204TORON#20405:44:191-1
rl:2022 064 12 23 46 Attempt to exceed min boundary43B06622.204TORON#20405:46:201-1
rl:2022 064 12 23 46 <M,10,-1746>43B06622.204TORON#20405:46:221-1
rl:2022 064 12 23 46 <M,10,-1746>45B06622.204TORON#20405:46:221-1
rl:2022 064 15 48 14 New value set for watermark LOOP.RUN.TIME: 753.999996 millisec.13B06622.204TORON#20405:46:291-1
rl:2022 064 15 48 14 New value set for watermark LOOP.RUN.TIME: 753.999996 millisec.13B06622.204TORON#20405:46:291-1
rl:2022 066 12 14 02 Attempt to exceed min boundary43B06622.204TORON#20405:46:391-1
rl:2022 066 12 14 02 <M,10,-1746>43B06622.204TORON#20405:46:411-1
rl:2022 066 12 14 02 <M,10,-1746>45B06622.204TORON#20405:46:411-1
ab_sk:HOME key pressed199B06622.204TORON#20410:50:091-1

Measurements and tests summary.


_jday_loc_serial_skcdtedhghprssluv
066TORONTO#204ecsc,Must do HG now,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.028)12102821435
(0 sec)

Relative and absolute humidity for day 2022066 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
20412.74.0