Database last updated on Fri, 11 Sep 2026 03:40:58 +0000 by localhost
Instrument constant changes for the week before 2019325 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (1 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 17 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 204 | 2019318 | 0.19 | 12.97 |
| 204 | 2019324 | 0.32 | 9.87 |
| 204 | 2019324 | 0.32 | 9.85 |
| 204 | 2019324 | 0.32 | 9.82 |
| 204 | 2019324 | 0.32 | 9.75 |
| 204 | 2019324 | 0.32 | 9.77 |
| 204 | 2019324 | 0.32 | 9.79 |
| 204 | 2019324 | 0.32 | 9.81 |
| 204 | 2019324 | 0.32 | 9.88 |
| 204 | 2019324 | 0.32 | 9.84 |
| 204 | 2019324 | 0.32 | 9.9 |
| 204 | 2019324 | 0.32 | 9.91 |
| 204 | 2019324 | 0.32 | 9.94 |
| 204 | 2019324 | 0.32 | 9.93 |
| 204 | 2019324 | 0.32 | 9.97 |
| 204 | 2019324 | 0.32 | 10 |
| 204 | 2019325 | 0.32 | 9.88 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | hg | hp | rs |
| 325 | GOOSE BAY | #204 | ecsc | 1 | 2 | 2 | 1 |
(0 sec)
Relative and absolute humidity for day 2019325 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 204 | 12.8 | 1.1 |