Database last updated on Fri, 11 Sep 2026 06:41:07 +0000 by localhost
Instrument constant changes for the week before 2019324 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 21 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 204 | 2019318 | 0.19 | 12.97 |
| 204 | 2019323 | 0.32 | 9.78 |
| 204 | 2019323 | 0.32 | 9.88 |
| 204 | 2019323 | 0.32 | 9.85 |
| 204 | 2019323 | 0.32 | 9.82 |
| 204 | 2019323 | 0.32 | 9.84 |
| 204 | 2019324 | 0.32 | 9.87 |
| 204 | 2019324 | 0.32 | 9.85 |
| 204 | 2019324 | 0.32 | 9.82 |
| 204 | 2019324 | 0.32 | 9.75 |
| 204 | 2019324 | 0.32 | 9.77 |
| 204 | 2019324 | 0.32 | 9.79 |
| 204 | 2019324 | 0.32 | 9.81 |
| 204 | 2019324 | 0.32 | 9.88 |
| 204 | 2019324 | 0.32 | 9.84 |
| 204 | 2019324 | 0.32 | 9.9 |
| 204 | 2019324 | 0.32 | 9.91 |
| 204 | 2019324 | 0.32 | 9.94 |
| 204 | 2019324 | 0.32 | 9.93 |
| 204 | 2019324 | 0.32 | 9.97 |
| 204 | 2019324 | 0.32 | 10 |
Non-critical warnings from b-files' comments for days between 2019324 and 2019324 (1 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 323 04 00 09 Reset Warm -> Tepid from 2019 323 04 00 04 until 2019 323 04 00 04 . Counts: 1,0 | 1 | 3 | B32419.204 | GOOSE | #204 | 03:57:40 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 324 | GOOSE BAY | #204 | ecsc | 26 | 26 | 2 | 1 | 5 | 8 | 8 | 2 | 7 | 34 | 25 |
(1 sec)
Relative and absolute humidity for day 2019324 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 204 | 13.1 | 1.2 |