Database last updated on Tue, 01 Sep 2026 21:11:01 +0000 by localhost
Critical warnings from b-files' comments for days between 2023275 and 2023275 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hp: | Spectrometer alignment trouble. | 4 | 1 | B27523.203 | CHURC | #203 | 11:33:20 | | 1 | -1 |
| skc: | Brewer failed to respond 5 times | 2 | 1 | B27523.203 | CHURC | #203 | 15:52:16 | | 1 | -1 |
Instrument constant changes for the week before 2023275 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 2 rows)
| Serial | YYYYJJJ | SL Current | SL Voltage |
| 203 | 2023271 | 0.01 | 13.11 |
| 203 | 2023274 | 0.01 | 13.1 |
HG burned out? (AP results when HG is ON) (0 sec, 18 rows)
Measurements and tests summary.
| _jday | _loc | _serial | _skc |
| 275 | CHURCHILL | #203 | Brewer failed to respond 5 times,ecsc,Must do HG now |
(0 sec)
Dead time (1 sec)
Nothing to report.
Standard lamp R6 (1 sec)
Nothing to report.
Standard lamp R5 (1 sec)
Nothing to report.
Number of days since last dome/window cleaning (0 sec, 3 rows)
| serial | days |
| 203 | more than a year |
| 3 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 203 | 2023276 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 203 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 10004 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 203 | env: | DosBox | 1 | 2023275 |
| 203 | cubdsp: | 1 | 1 | 2023275 |
| 203 | ru: | Giving SB time to complete motor movements. | 1 | 2023275 |
| 203 | fre_after: | td 9777 9788 | 1 | 2023275 |
| 203 | fre_after: | hp 7825 7836 | 1 | 2023275 |
| 203 | fre_after: | fr 4913 4924 | 1 | 2023275 |
| 203 | fre_after: | hp 6905 6916 | 1 | 2023275 |
| 203 | fre_after: | re 5219 5230 | 1 | 2023275 |
| 203 | fre_after: | re 5193 5204 | 1 | 2023275 |
| 203 | fre_after: | re 5178 5189 | 1 | 2023275 |
| 203 | fre_after: | ab_sk 9645 9665 | 1 | 2023275 |
| 203 | fre_after: | skc 6656 6669 | 1 | 2023275 |
| 203 | fre_after: | td 9908 9921 | 1 | 2023275 |
| 203 | fre_after: | eu 9862 9873 | 1 | 2023275 |
| 203 | eu: | NofUV%= 4 | 1 | 2023275 |
| 203 | eu: | UA%= 0 | 1 | 2023275 |
| 203 | eu: | UF%= 0 | 1 | 2023275 |
| 203 | eu: | SC%= 0 | 1 | 2023275 |
| 203 | eu: | ZS%= 1 | 1 | 2023275 |
| 203 | eu: | ZP%= 0 | 1 | 2023275 |
| 203 | eu: | ZUM%= 0 | 1 | 2023275 |
| 203 | fre_after: | auto 6549 6562 | 1 | 2023275 |
| 203 | auto: | Running: |td|hp|hg|b0|ux|ds|b2|ux|sl|ds|ux|ds|ds|ux|auto | 1 | 2023275 |
| 203 | fre_after: | hp 7183 7198 | 1 | 2023275 |
| 203 | fre_after: | fr 4676 4687 | 1 | 2023275 |
| 203 | fre_after: | hp 6669 6680 | 1 | 2023275 |
| 203 | fre_after: | re 4988 4999 | 1 | 2023275 |
| 203 | fre_after: | ab_sk 9664 9684 | 2 | 2023275 |
| 203 | fre_after: | skc 6675 6688 | 2 | 2023275 |
| 203 | fre_after: | ru 10363 10376 | 2 | 2023275 |
| 203 | fre_after: | re 5174 5185 | 2 | 2023275 |
| 203 | fre_after: | re 5173 5184 | 2 | 2023275 |
| 203 | fre_after: | re 4968 4979 | 2 | 2023275 |
| 203 | fre_after: | da_lo 9807 9813 | 3 | 2023275 |
| 203 | td: | Julian day = 275 | 4 | 2023275 |
| 203 | pd: | Attempting recovery FR | 4 | 2023275 |
| 203 | fre_after: | re 5196 5207 | 9 | 2023275 |
| 203 | fre_after: | re 5195 5206 | 10 | 2023275 |
| 203 | fre_after: | re 5175 5186 | 14 | 2023275 |
| 203 | fre_after: | re 5177 5188 | 14 | 2023275 |
| 203 | fre_after: | re 5176 5187 | 59 | 2023275 |
| 203 | hg: | Automatically adding HP | 116 | 2023275 |
| 203 | re: | BREWER SPECTROPHOTOMETER #00203 AES SCI | 116 | 2023275 |
| 203 | pd: | Attempting recovery RESET | 234 | 2023275 |
The END (0 sec, 2 rows)