Database last updated on Mon, 07 Sep 2026 10:11:02 +0000 by localhost

Critical warnings from b-files' comments for days between 2023186 and 2023186 (0 sec, 6 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 149 22 01 59 <M,10,723B18623.203CHURC#20306:29:431-1
rl:2023 149 22 01 59 <M,10,725B18623.203CHURC#20306:29:431-1
rl:2023 149 22 01 59 Attempt to exceed min boundary713B18623.203CHURC#20306:29:451-1
rl:2023 149 22 05 09 Motor #10: appears stuck with a reference sensor activated.111B18623.203CHURC#20306:34:001-1
rl:2023 149 22 05 09 Motor #10: appears stuck with a reference sensor activated.113B18623.203CHURC#20306:34:001-1
rl:2023 159 03 14 14 New value set for watermark SUPPLY.VOLTAGE.HIGH[143B18623.203CHURC#20306:34:541-1

Instrument constant changes for the week before 2023186 (2 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 10 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
2032023186619.5

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
2032023186136.4

Non-critical warnings from b-files' comments for days between 2023186 and 2023186 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:Suppressed oscillation of filter wheel.15B18623.203CHURC#20300:18:471-1
rl:Log item overwritten by later entry.13B18623.203CHURC#20306:29:411-1
rl:2023 149 22 07 18 MAIN.C : motor initialization timed out.15B18623.203CHURC#20306:34:131-1
rl:2023 161 19 34 37 New value set for watermark SUPPLY.VOLTAGE.HIGH[13B18623.203CHURC#20306:35:211-1
rl:2023 167 17 15 48 New value set for watermark SUPPLY.VOLTAGE.HIGH[13B18623.203CHURC#20306:35:231-1
rl:2023 173 18 28 27 New value set for watermark SUPPLY.VOLTAGE.HIGH[+5VSEC]: 5.317656 Volts.23B18623.203CHURC#20306:35:261-1
rl:2023 185 19 37 28 Motor #10: appears stuck with a reference sensor activated.13B18623.203CHURC#20306:35:321-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedhghprssluvzs
186CHURCHILL#203menu,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.196)191912181614339
(0 sec)

Relative and absolute humidity for day 2023186 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
2037.41.4