Database last updated on Sun, 15 Mar 2026 14:10:44 +0000 by localhost

Critical warnings from b-files' comments for days between 2026041 and 2026041 (1 sec, 1 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2026 039 08 05 06 Motor #2: appears stuck with a reference sensor activated.21B04126.195STONY#19507:57:431-1

Instrument constant changes for the week before 2026041 (2 sec, 0 rows)

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1952026041160.0

Non-critical warnings from b-files' comments for days between 2026041 and 2026041 (0 sec, 16 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2026 039 08 03 55 Reset Warm -> Tepid from 2026 039 08 03 49 until 2026 039 08 03 50 . Counts: 1,013B04126.195STONY#19507:57:411-1
rl:2026 039 08 22 56 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.23B04126.195STONY#19507:57:491-1
rl:2026 039 08 22 56 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.23B04126.195STONY#19507:57:491-1
rl:2026 039 08 49 17 Attempt to exceed min boundary13B04126.195STONY#19507:57:541-1
rl:2026 039 08 49 17 <M,9,-1740>13B04126.195STONY#19507:57:551-1
rl:2026 039 08 49 17 <M,9,-1740>15B04126.195STONY#19507:57:551-1
rl:2026 040 09 22 59 Attempt to exceed min boundary13B04126.195STONY#19507:57:571-1
rl:2026 040 09 22 59 <M,9,-1740>13B04126.195STONY#19507:57:591-1
rl:2026 040 09 22 59 <M,9,-1740>15B04126.195STONY#19507:57:591-1
rl:2026 041 13 07 40 Attempt to exceed min boundary13B04126.195STONY#19507:58:011-1
rl:2026 041 13 07 40 <M,9,-1740>13B04126.195STONY#19507:58:031-1
rl:2026 041 13 07 40 <M,9,-1740>15B04126.195STONY#19507:58:031-1
rl:2026 041 04 34 14 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.13B04126.195STONY#19507:58:061-1
rl:2026 041 04 34 14 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.13B04126.195STONY#19507:58:061-1
ab_sk:HOME key pressed199B04126.195STONY#19512:20:261-1
fz:Suppressed oscillation of filter wheel.35B04126.195STONY#19516:57:221-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslzs
041STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.168)7373131112131735
(0 sec)

Relative and absolute humidity for day 2026041 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1954.90.8