Database last updated on Sun, 25 Jan 2026 03:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2026018 and 2026018 (0 sec, 1 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2026 017 08 03 03 Motor #2: appears stuck with a reference sensor activated.21B01826.195STONY#19507:55:421-1

Instrument constant changes for the week before 2026018 (3 sec, 0 rows)

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1952026018250.0

Non-critical warnings from b-files' comments for days between 2026018 and 2026018 (0 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2026 017 08 01 53 Reset Warm -> Tepid from 2026 017 08 01 47 until 2026 017 08 01 47 . Counts: 1,013B01826.195STONY#19507:55:391-1
rl:2026 017 08 26 02 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.23B01826.195STONY#19507:55:481-1
rl:2026 017 08 26 02 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.23B01826.195STONY#19507:55:481-1
rl:2026 017 08 45 01 Attempt to exceed min boundary13B01826.195STONY#19507:55:521-1
rl:2026 017 08 45 01 <M,9,-1740>13B01826.195STONY#19507:55:541-1
rl:2026 017 08 45 01 <M,9,-1740>15B01826.195STONY#19507:55:541-1
rl:2026 018 10 17 52 Attempt to exceed min boundary13B01826.195STONY#19507:55:561-1
rl:2026 018 10 17 52 <M,9,-1740>13B01826.195STONY#19507:55:581-1
rl:2026 018 10 17 52 <M,9,-1740>15B01826.195STONY#19507:55:581-1
re:Zenith discrepancy = -12199B01826.195STONY#19508:03:21-12-1010

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslzs
018STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.141)4141232113152839
(0 sec)

Relative and absolute humidity for day 2026018 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1954.70.7