Database last updated on Sat, 24 Jan 2026 14:40:55 +0000 by localhost

Critical warnings from b-files' comments for days between 2025359 and 2025359 (0 sec, 6 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 358 07 50 09 Motor #2: appears stuck with a reference sensor activated.311B35925.195STONY#19507:42:321-1
rl:2025 358 08 07 02 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.133B35925.195STONY#19507:42:371-1
rl:2025 358 08 07 02 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.133B35925.195STONY#19507:42:371-1
rl:2025 359 22 11 35 Reset No -> Warm from 2025 359 22 11 32 until 2025 359 22 11 32 . Counts: 0,1383B35925.195STONY#19507:43:141-1
rl:2025 359 22 32 40 Motor #11: appears stuck with a reference sensor activated.113B35925.195STONY#19507:43:341-1
fz:Suppressed oscillation of filter wheel.75B35925.195STONY#19518:31:181-1

Instrument constant changes for the week before 2025359 (1 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 1 rows)

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1952025359250.0

Non-critical warnings from b-files' comments for days between 2025359 and 2025359 (0 sec, 12 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 358 07 48 58 Reset Warm -> Tepid from 2025 358 07 48 52 until 2025 358 07 48 53 . Counts: 1,013B35925.195STONY#19507:42:291-1
rl:2025 358 08 32 08 Attempt to exceed min boundary13B35925.195STONY#19507:42:541-1
rl:2025 358 08 32 08 <M,9,-1740>13B35925.195STONY#19507:42:561-1
rl:2025 358 08 32 08 <M,9,-1740>15B35925.195STONY#19507:42:561-1
rl:2025 359 09 17 18 Attempt to exceed min boundary13B35925.195STONY#19507:42:581-1
rl:2025 359 09 17 18 <M,9,-1740>13B35925.195STONY#19507:43:001-1
rl:2025 359 09 17 18 <M,9,-1740>15B35925.195STONY#19507:43:001-1
rl:2025 359 22 32 33 Motor #1: appears stuck with a reference sensor activated.13B35925.195STONY#19507:43:291-1
zs:HOME key pressed199B35925.195STONY#19522:40:451-1
zs:ZS measurement terminated15B35925.195STONY#19522:40:481-1
pd:Going to menu199B35925.195STONY#19522:40:501-1
si:New SI, HC = 1, NC = -600 Old = 1 , -600. SZA= 87.323199B35925.195STONY#19522:50:551-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslzs
359STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.135)4848231916162824
(1 sec)

Relative and absolute humidity for day 2025359 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1954.50.6