Database last updated on Sat, 24 Jan 2026 12:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2025358 and 2025358 (0 sec, 3 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 357 07 51 31 Motor #2: appears stuck with a reference sensor activated.31B35825.195STONY#19507:41:431-1
rl:2025 357 08 07 41 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.93B35825.195STONY#19507:41:491-1
rl:2025 357 08 07 41 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.93B35825.195STONY#19507:41:491-1

Instrument constant changes for the week before 2025358 (2 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 2 rows)

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1952025358250.0

Non-critical warnings from b-files' comments for days between 2025358 and 2025358 (1 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 357 07 50 20 Reset Warm -> Tepid from 2025 357 07 50 14 until 2025 357 07 50 15 . Counts: 1,013B35825.195STONY#19507:41:411-1
rl:2025 357 08 07 41 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B35825.195STONY#19507:41:491-1
rl:2025 357 08 07 41 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B35825.195STONY#19507:41:491-1
rl:2025 357 08 34 15 Attempt to exceed min boundary13B35825.195STONY#19507:41:591-1
rl:2025 357 08 34 15 <M,9,-1740>13B35825.195STONY#19507:42:011-1
rl:2025 357 08 34 15 <M,9,-1740>15B35825.195STONY#19507:42:011-1
rl:2025 358 09 18 36 Attempt to exceed min boundary13B35825.195STONY#19507:42:081-1
rl:2025 358 09 18 36 <M,9,-1740>13B35825.195STONY#19507:42:101-1
rl:2025 358 09 18 36 <M,9,-1740>15B35825.195STONY#19507:42:101-1
rl:2025 358 17 42 37 Reset No -> Warm from 2025 358 17 42 34 until 2025 358 17 42 35 . Counts: 0,113B35825.195STONY#19507:42:191-1

Measurements and tests summary.


_jday_loc_serial_skcdtedfzhghprsslzs
358STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.027)232521222755
(1 sec)

Relative and absolute humidity for day 2025358 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1954.50.6