Database last updated on Sun, 25 Jan 2026 18:10:53 +0000 by localhost

Critical warnings from b-files' comments for days between 2025189 and 2025189 (0 sec, 3 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 188 07 59 00 Motor #2: appears stuck with a reference sensor activated.31B18925.195STONY#19507:47:521-1
rl:2025 188 08 19 33 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.63B18925.195STONY#19507:47:571-1
rl:2025 188 08 19 33 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.63B18925.195STONY#19507:47:571-1

Instrument constant changes for the week before 2025189 (2 sec, 0 rows)

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1952025189150.0

Non-critical warnings from b-files' comments for days between 2025189 and 2025189 (0 sec, 11 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 188 07 57 49 Reset Warm -> Tepid from 2025 188 07 57 43 until 2025 188 07 57 44 . Counts: 1,013B18925.195STONY#19507:47:491-1
rl:2025 188 08 19 33 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B18925.195STONY#19507:47:571-1
rl:2025 188 08 19 33 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B18925.195STONY#19507:47:571-1
rl:2025 189 09 11 49 Attempt to exceed min boundary13B18925.195STONY#19507:48:101-1
rl:2025 189 09 11 49 <M,9,-1740>13B18925.195STONY#19507:48:121-1
rl:2025 189 09 11 49 <M,9,-1740>15B18925.195STONY#19507:48:121-1
rl:2025 189 14 58 18 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13B18925.195STONY#19507:48:151-1
rl:2025 189 14 58 18 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13B18925.195STONY#19507:48:151-1
rl:2025 190 02 44 45 New value set for watermark LOOP.RUN.TIME: 771.000004 millisec.13B18925.195STONY#19507:48:171-1
rl:2025 190 02 44 45 New value set for watermark LOOP.RUN.TIME: 771.000004 millisec.13B18925.195STONY#19507:48:171-1
ds:DS intensity too high ( 249621/cy) quitting.399B18925.195STONY#19516:12:511-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslzs
189STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.112)138141221623262656
(0 sec)

Relative and absolute humidity for day 2025189 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1953.11.2