Database last updated on Tue, 27 Jan 2026 02:10:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2025175 and 2025175 (0 sec, 1 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 174 07 54 43 Motor #2: appears stuck with a reference sensor activated.31B17525.195STONY#19507:46:141-1

Instrument constant changes for the week before 2025175 (2 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2025175 and 2025175 (0 sec, 13 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2025 174 07 53 32 Reset Warm -> Tepid from 2025 174 07 53 26 until 2025 174 07 53 27 . Counts: 1,013B17525.195STONY#19507:46:111-1
rl:2025 174 08 12 40 New value set for watermark LOOP.RUN.TIME: 701.999950 millisec.23B17525.195STONY#19507:46:191-1
rl:2025 174 08 12 40 New value set for watermark LOOP.RUN.TIME: 701.999950 millisec.23B17525.195STONY#19507:46:191-1
rl:2025 175 09 08 10 Attempt to exceed min boundary13B17525.195STONY#19507:46:261-1
rl:2025 175 09 08 10 <M,9,-1740>13B17525.195STONY#19507:46:281-1
rl:2025 175 09 08 10 <M,9,-1740>15B17525.195STONY#19507:46:281-1
rl:2025 175 15 04 19 New value set for watermark LOOP.RUN.TIME: 769.999981 millisec.13B17525.195STONY#19507:46:311-1
rl:2025 175 15 04 19 New value set for watermark LOOP.RUN.TIME: 769.999981 millisec.13B17525.195STONY#19507:46:311-1
rl:2025 176 00 00 21 New value set for watermark LOOP.RUN.TIME: 771.000004 millisec.13B17525.195STONY#19507:46:341-1
rl:2025 176 00 00 21 New value set for watermark LOOP.RUN.TIME: 771.000004 millisec.13B17525.195STONY#19507:46:341-1
ab_sk:HOME key pressed199B17525.195STONY#19512:28:281-1
fz:Suppressed oscillation of filter wheel.25B17525.195STONY#19513:13:271-1
ds:DS intensity too high ( 230942/cy) quitting.299B17525.195STONY#19518:48:131-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslzs
175STONY PLAIN#195ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.023)15315522519192740
(0 sec)

Relative and absolute humidity for day 2025175 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1952.70.6