Database last updated on Tue, 27 Jan 2026 14:10:53 +0000 by localhost

Critical warnings from b-files' comments for days between 2025114 and 2025114 (0 sec, 8 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:1992 001 03 31 22 Reset No -> Tepid from 1992 001 03 31 16 until 1992 001 03 31 17 . Counts: 5,573B11425.195STONY#19507:42:481-1
rl:1992 001 03 31 23 Motor #10: appears stuck with a reference sensor activated.111B11425.195STONY#19507:42:511-1
rl:1992 001 05 58 43 New value set for watermark LOOP.RUN.TIME: 680.999994 millisec.63B11425.195STONY#19507:43:221-1
rl:1992 001 05 58 43 New value set for watermark LOOP.RUN.TIME: 680.999994 millisec.63B11425.195STONY#19507:43:221-1
re:Brewer failed to respond 5 times11B11425.195STONY#19507:59:031-1
hg:Lamp not on... hg test terminated F1= 0 F4= 021B11425.195STONY#19511:22:391-1
hg:Lamp not detected f1= 0 f4= 021B11425.195STONY#19511:22:401-1
hg:No intensity detected. Check PMT.11B11425.195STONY#19511:22:401-1

Instrument constant changes for the week before 2025114 (2 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
1952025114111.8

Non-critical warnings from b-files' comments for days between 2025114 and 2025114 (0 sec, 16 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:1992 001 03 31 23 Motor #10: appears stuck with a reference sensor activated.33B11425.195STONY#19507:42:511-1
rl:1992 001 05 52 15 Bad command string. Command string buffer cleared.13B11425.195STONY#19507:43:171-1
rl:1992 001 05 52 15 Bad command string. Command string buffer cleared.13B11425.195STONY#19507:43:171-1
rl:1992 001 05 52 15 <MOTOR.REF.HIGH13B11425.195STONY#19507:43:191-1
rl:1992 001 05 58 43 New value set for watermark LOOP.RUN.TIME: 680.999994 millisec.33B11425.195STONY#19507:43:221-1
rl:1992 001 05 58 43 New value set for watermark LOOP.RUN.TIME: 680.999994 millisec.33B11425.195STONY#19507:43:221-1
rl:1992 001 06 01 37 Motor #11: appears stuck with a reference sensor activated.13B11425.195STONY#19507:43:431-1
rl:2025 114 14 36 27 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B11425.195STONY#19507:43:521-1
rl:2025 114 14 36 27 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B11425.195STONY#19507:43:521-1
rl:2025 115 00 51 41 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B11425.195STONY#19507:44:001-1
rl:2025 115 00 51 41 New value set for watermark LOOP.RUN.TIME: 716.999960 millisec.13B11425.195STONY#19507:44:001-1
ab_sk:HOME key pressed299B11425.195STONY#19511:14:371-1
ds:Suppressed oscillation of filter wheel.15B11425.195STONY#19515:13:561-1
ds:DS intensity too high ( 266017/cy) quitting.399B11425.195STONY#19520:15:431-1
pd:Going to menu199B11425.195STONY#19520:36:361-1
si:New SI, HC = 7, NC = -605 Old = 7 , -605. SZA= 42.618199B11425.195STONY#19520:43:261-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsedfzhgsluvzs
114STONY PLAIN#195Attempting recovery FR,ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.45)8486221962523
(0 sec)

Relative and absolute humidity for day 2025114 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
19511.60.6