Database last updated on Mon, 26 Jan 2026 21:10:53 +0000 by localhost

Critical warnings from b-files' comments for days between 2025113 and 2025113 (1 sec, 6 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:1992 001 03 07 10 Reset No -> Cold from 2025 112 07 53 46 until 2025 112 07 53 47 . Counts: 0,063B11325.195STONY#19507:46:111-1
rl:1992 001 03 07 11 Motor #11: appears stuck with a reference sensor activated.101B11325.195STONY#19507:46:141-1
rl:1992 001 03 13 49 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.53B11325.195STONY#19507:46:541-1
rl:1992 001 03 13 49 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.63B11325.195STONY#19507:46:541-1
re:Brewer failed to respond 5 times11B11325.195STONY#19507:55:381-1
hp:Spectrometer alignment trouble.11B11325.195STONY#19516:58:501-1

Instrument constant changes for the week before 2025113 (2 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 1 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
1952025113111.0

Non-critical warnings from b-files' comments for days between 2025113 and 2025113 (0 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:1992 001 03 07 11 Motor #11: appears stuck with a reference sensor activated.13B11325.195STONY#19507:46:141-1
rl:1992 001 03 08 18 Reset Warm -> Warm from 1992 001 03 08 15 until 1992 001 03 08 16 . Counts: 0,113B11325.195STONY#19507:46:201-1
rl:1992 001 03 08 58 Motor #10: appears stuck with a reference sensor activated.23B11325.195STONY#19507:46:281-1
rl:1992 001 03 13 49 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.13B11325.195STONY#19507:46:541-1
rl:1992 001 03 13 49 New value set for watermark LOOP.RUN.TIME: 689.000034 millisec.13B11325.195STONY#19507:46:541-1
rl:2025 113 11 26 18 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B11325.195STONY#19507:47:071-1
ab_sk:HOME key pressed299B11325.195STONY#19511:02:111-1
pd:Going to menu199B11325.195STONY#19511:05:581-1
ds:Suppressed oscillation of filter wheel.25B11325.195STONY#19521:22:071-1
ds:DS intensity too high ( 243312/cy) quitting.199B11325.195STONY#19521:47:041-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhgrssluvzs
113STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.705)6667121317153445
(0 sec)

Relative and absolute humidity for day 2025113 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1959.40.5