Database last updated on Mon, 02 Feb 2026 12:10:51 +0000 by localhost
Critical warnings from b-files' comments for days between 2023180 and 2023180 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 179 08 05 39 Motor #2: appears stuck with a reference sensor activated. | 2 | 1 | B18023.195 | STONY | #195 | 07:53:07 | | 1 | -1 |
| rl: | 2023 179 08 34 28 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec. | 6 | 3 | B18023.195 | STONY | #195 | 07:53:17 | | 1 | -1 |
| rl: | 2023 179 08 34 28 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec. | 6 | 3 | B18023.195 | STONY | #195 | 07:53:17 | | 1 | -1 |
Instrument constant changes for the week before 2023180 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 3 rows)
HG burned out? (AP results when HG is ON) (0 sec, 19 rows)
Non-critical warnings from b-files' comments for days between 2023180 and 2023180 (1 sec, 11 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 179 08 06 52 Bad command string. Command string buffer cleared. | 1 | 3 | B18023.195 | STONY | #195 | 07:53:10 | | 1 | -1 |
| rl: | 2023 179 08 06 52 Bad command string. Command string buffer cleared. | 1 | 3 | B18023.195 | STONY | #195 | 07:53:10 | | 1 | -1 |
| rl: | 2023 179 08 06 52 < | 1 | 3 | B18023.195 | STONY | #195 | 07:53:12 | | 1 | -1 |
| rl: | 2023 179 08 34 28 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec. | 2 | 3 | B18023.195 | STONY | #195 | 07:53:17 | | 1 | -1 |
| rl: | 2023 179 08 34 28 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec. | 2 | 3 | B18023.195 | STONY | #195 | 07:53:17 | | 1 | -1 |
| rl: | 2023 180 15 34 08 New value set for watermark LOOP.RUN.TIME: 700.999975 millisec. | 4 | 3 | B18023.195 | STONY | #195 | 07:53:23 | | 1 | -1 |
| rl: | 2023 180 15 34 08 New value set for watermark LOOP.RUN.TIME: 700.999975 millisec. | 4 | 3 | B18023.195 | STONY | #195 | 07:53:23 | | 1 | -1 |
| ds: | DS intensity too high ( 263020/cy) quitting. | 3 | 99 | B18023.195 | STONY | #195 | 17:51:57 | | 1 | -1 |
| hg: | HOME key pressed | 1 | 99 | B18023.195 | STONY | #195 | 21:00:26 | | 1 | -1 |
| pd: | Going to menu | 1 | 99 | B18023.195 | STONY | #195 | 21:00:40 | | 1 | -1 |
| si: | New SI, HC = 12, NC = | 1 | 99 | B18023.195 | STONY | #195 | 21:07:07 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 180 | STONY PLAIN | #195 | ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.017) | 42 | 45 | 2 | 2 | 2 | 22 | 23 | 2 | 6 | 73 | 20 |
(1 sec)
Relative and absolute humidity for day 2023180 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 195 | 5.1 | 1.8 |