Database last updated on Tue, 03 Feb 2026 02:40:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2023109 and 2023109 (0 sec, 1 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 108 07 59 52 Motor #2: appears stuck with a reference sensor activated.21B10923.195STONY#19507:50:081-1

Instrument constant changes for the week before 2023109 (1 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2023109 and 2023109 (1 sec, 11 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 108 08 01 05 Bad command string. Command string buffer cleared.13B10923.195STONY#19507:50:111-1
rl:2023 108 08 01 05 Bad command string. Command string buffer cleared.13B10923.195STONY#19507:50:111-1
rl:2023 108 08 01 05 <13B10923.195STONY#19507:50:131-1
rl:2023 108 08 30 31 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.23B10923.195STONY#19507:50:181-1
rl:2023 108 08 30 31 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.23B10923.195STONY#19507:50:181-1
rl:2023 110 00 12 47 New value set for watermark LOOP.RUN.TIME: 701.999950 millisec.13B10923.195STONY#19507:50:231-1
rl:2023 110 00 12 47 New value set for watermark LOOP.RUN.TIME: 701.999950 millisec.13B10923.195STONY#19507:50:231-1
rl:2023 109 07 08 07 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.13B10923.195STONY#19507:50:261-1
rl:2023 109 07 08 07 New value set for watermark LOOP.RUN.TIME: 711.999989 millisec.13B10923.195STONY#19507:50:261-1
ds:DS intensity too high ( 216604/cy) quitting.399B10923.195STONY#19519:04:501-1
ds:Suppressed oscillation of filter wheel.15B10923.195STONY#19519:27:441-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
109STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.734)21242221414266430
(1 sec)

Relative and absolute humidity for day 2023109 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1955.80.9