Database last updated on Tue, 03 Feb 2026 00:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2023057 and 2023057 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:1992 002 17 07 53 Motor #10: appears stuck with a reference sensor activated.21B05723.195STONY#19507:57:321-1
rl:1992 002 17 11 30 New value set for watermark SUPPLY.VOLTAGE.LOW[HV]: 1431.756401 Volts.63B05723.195STONY#19507:57:381-1
rl:1992 002 17 29 41 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.53B05723.195STONY#19507:57:401-1
hg:Lamp not detected f1= 0 f4= 811B05723.195STONY#19514:37:571-1
hg:Lamp not on... hg test terminated F1= 0 F4= 811B05723.195STONY#19514:37:571-1

Instrument constant changes for the week before 2023057 (2 sec, 0 rows)

SL burned out? (AP results when SL is ON) (0 sec, 1 rows)

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1952023057279.9

Non-critical warnings from b-files' comments for days between 2023057 and 2023057 (0 sec, 6 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
zs:ZS intensity too low ( 314/cy), skipping.399B05723.195STONY#19501:04:071-1
rl:1992 002 17 07 53 Motor #10: appears stuck with a reference sensor activated.13B05723.195STONY#19507:57:321-1
rl:1992 002 17 11 30 New value set for watermark SUPPLY.VOLTAGE.LOW[HV]: 1431.756401 Volts.33B05723.195STONY#19507:57:381-1
rl:1992 002 17 29 41 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.23B05723.195STONY#19507:57:401-1
rl:2023 057 15 22 26 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B05723.195STONY#19507:57:461-1
rl:2023 057 15 22 26 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.33B05723.195STONY#19507:57:461-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsedfzhghpsluvzs
057STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.057)202021161754319
(0 sec)

Relative and absolute humidity for day 2023057 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1955.50.8