Database last updated on Tue, 03 Feb 2026 11:40:48 +0000 by localhost
Critical warnings from b-files' comments for days between 2023052 and 2023052 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 051 08 12 10 Motor #2: appears stuck with a reference sensor activated. | 12 | 1 | B05223.195 | STONY | #195 | 07:58:16 | | 1 | -1 |
Instrument constant changes for the week before 2023052 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 2 rows)
Non-critical warnings from b-files' comments for days between 2023052 and 2023052 (1 sec, 7 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 051 08 13 11 MAIN.C : motor initialization timed out. | 1 | 5 | B05223.195 | STONY | #195 | 07:58:37 | | 1 | -1 |
| rl: | 2023 052 08 49 55 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec. | 3 | 3 | B05223.195 | STONY | #195 | 07:58:52 | | 1 | -1 |
| rl: | 2023 052 08 49 55 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec. | 3 | 3 | B05223.195 | STONY | #195 | 07:58:52 | | 1 | -1 |
| az: | Azimuth discrepancy = 63 | 1 | 99 | B05223.195 | STONY | #195 | 08:10:22 | 63 | -30 | 30 |
| zs: | ZS intensity too low ( 177/cy), skipping. | 4 | 99 | B05223.195 | STONY | #195 | 14:38:31 | | 1 | -1 |
| user: | Brewer Restarted | 1 | 99 | B05223.195 | STONY | #195 | 15:45:17 | | 0 | 0 |
| ds: | DS intensity too high ( 247837/cy) quitting. | 1 | 99 | B05223.195 | STONY | #195 | 20:15:25 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | hg | hp | rs | sl | uv | zs |
| 052 | STONY PLAIN | #195 | ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.817) | 25 | 26 | 1 | 2 | 13 | 12 | 1 | 8 | 46 | 13 |
(1 sec)
Relative and absolute humidity for day 2023052 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 195 | 5.4 | 0.7 |