Database last updated on Wed, 04 Feb 2026 10:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2022298 and 2022298 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 297 07 34 23 Reset No -> Warm from 2022 297 07 34 20 until 2022 297 07 34 21 . Counts: 1,153B29822.195STONY#19507:28:521-1
rl:2022 297 07 34 24 Motor #11: appears stuck with a reference sensor activated.51B29822.195STONY#19507:28:541-1
rl:2022 297 07 55 13 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.53B29822.195STONY#19507:29:191-1
rl:2022 297 07 55 13 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.53B29822.195STONY#19507:29:191-1

Instrument constant changes for the week before 2022298 (1 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2022298 and 2022298 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 297 07 34 19 Reset Warm -> Tepid from 2022 297 07 34 13 until 2022 297 07 34 14 . Counts: 1,013B29822.195STONY#19507:28:491-1
rl:2022 297 07 34 24 Motor #11: appears stuck with a reference sensor activated.33B29822.195STONY#19507:28:541-1
rl:2022 297 07 55 13 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.13B29822.195STONY#19507:29:191-1
rl:2022 297 07 55 13 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.13B29822.195STONY#19507:29:191-1
rl:2022 298 08 05 37 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.43B29822.195STONY#19507:29:211-1
rl:2022 298 08 05 37 New value set for watermark LOOP.RUN.TIME: 688.000011 millisec.43B29822.195STONY#19507:29:211-1
ds:Suppressed oscillation of filter wheel.15B29822.195STONY#19521:12:301-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
298STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.49)26261221515184812
(0 sec)

Relative and absolute humidity for day 2022298 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1953.90.5