Database last updated on Wed, 04 Feb 2026 10:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2022269 and 2022269 (0 sec, 3 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 268 07 47 01 Motor #2: appears stuck with a reference sensor activated.21B26922.195STONY#19507:37:521-1
rl:2022 268 08 12 07 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.73B26922.195STONY#19507:38:021-1
rl:2022 268 08 12 07 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.73B26922.195STONY#19507:38:021-1

Instrument constant changes for the week before 2022269 (1 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2022269 and 2022269 (0 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 268 07 45 51 Reset Warm -> Tepid from 2022 268 07 45 45 until 2022 268 07 45 45 . Counts: 1,013B26922.195STONY#19507:37:501-1
rl:2022 268 07 48 13 Bad command string. Command string buffer cleared.13B26922.195STONY#19507:37:551-1
rl:2022 268 07 48 13 Bad command string. Command string buffer cleared.13B26922.195STONY#19507:37:551-1
rl:2022 268 07 48 13 <13B26922.195STONY#19507:37:571-1
rl:2022 268 08 12 07 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.43B26922.195STONY#19507:38:021-1
rl:2022 268 08 12 07 New value set for watermark LOOP.RUN.TIME: 683.000040 millisec.43B26922.195STONY#19507:38:021-1
rl:2022 269 10 29 15 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B26922.195STONY#19507:38:131-1
rl:2022 269 10 29 15 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B26922.195STONY#19507:38:131-1
rl:2022 270 00 22 07 New value set for watermark LOOP.RUN.TIME: 718.000031 millisec.13B26922.195STONY#19507:38:181-1
rl:2022 270 00 22 07 New value set for watermark LOOP.RUN.TIME: 718.000031 millisec.13B26922.195STONY#19507:38:181-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
269STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.925)33332212018265314
(0 sec)

Relative and absolute humidity for day 2022269 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1953.81.1