Database last updated on Thu, 05 Feb 2026 01:40:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2022176 and 2022176 (0 sec, 4 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 176 15 47 55 Motor #3: appears stuck with a reference sensor activated.51B17622.195STONY#19507:53:481-1
rl:2022 176 15 51 19 Motor 2: Move attempted outside of logical bounds11B17622.195STONY#19507:53:561-1
rl:2022 176 17 22 37 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.53B17622.195STONY#19507:54:121-1
rl:2022 176 17 22 37 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.53B17622.195STONY#19507:54:121-1

Instrument constant changes for the week before 2022176 (5 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
1952022176219.1

Non-critical warnings from b-files' comments for days between 2022176 and 2022176 (1 sec, 13 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 176 15 47 55 Reset Tepid -> Tepid from 2022 176 15 47 44 until 2022 176 15 47 49 . Counts: 1,013B17622.195STONY#19507:53:461-1
rl:2022 176 15 47 55 Motor #3: appears stuck with a reference sensor activated.13B17622.195STONY#19507:53:481-1
rl:2022 176 15 47 56 Motor #11: appears stuck with a reference sensor activated.13B17622.195STONY#19507:53:511-1
rl:2022 176 16 42 53 TRAF: Symbol not found.13B17622.195STONY#19507:54:031-1
rl:2022 176 16 42 53 Bad command string. Command string buffer cleared.13B17622.195STONY#19507:54:061-1
rl:2022 176 16 42 53 Bad command string. Command string buffer cleared.13B17622.195STONY#19507:54:061-1
rl:2022 176 16 42 53 <M,2,3429:M,1,1052:13B17622.195STONY#19507:54:091-1
rl:2022 176 16 42 53 <M,2,3429:M,1,1052:15B17622.195STONY#19507:54:091-1
ux:HOME key pressed299B17622.195STONY#19515:13:111-1
ux:UV extended scan aborted13B17622.195STONY#19515:13:151-1
pd:Going to menu199B17622.195STONY#19515:15:091-1
sr:Azimuth discrepancy = 2322199B17622.195STONY#19515:22:072322-3030
si:New SI, HC = 9, NC = -625 Old = 9 , -625199B17622.195STONY#19516:15:251-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
176STONY PLAIN#195ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.255)51511222019177012
(1 sec)

Relative and absolute humidity for day 2022176 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1959.22.5