Database last updated on Sun, 01 Feb 2026 17:10:53 +0000 by localhost
Critical warnings from b-files' comments for days between 2023321 and 2023321 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 321 13 50 00 Motor #3: appears stuck with a reference sensor activated. | 2 | 1 | B32123.194 | Toron | #194 | 05:04:32 | | 1 | -1 |
| rl: | 2023 321 13 51 14 New value set for watermark SUPPLY.VOLTAGE.HIGH[ | 8 | 3 | B32123.194 | Toron | #194 | 05:04:41 | | 1 | -1 |
| rl: | 2023 321 22 15 37 PMT counter failure | 1 | 1 | B32123.194 | Toron | #194 | 05:05:06 | | 1 | -1 |
| hp: | Brewer failed to respond 5 times | 1 | 1 | B32123.194 | Toron | #194 | 13:43:00 | | 1 | -1 |
Instrument constant changes for the week before 2023321 (5 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 3 rows)
HG burned out? (AP results when HG is ON) (0 sec, 13 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 194 | 2023314 | 0.19 | 13.8 |
| 194 | 2023318 | 0.18 | 13.81 |
| 194 | 2023319 | 0.18 | 13.83 |
| 194 | 2023320 | 0.18 | 13.77 |
| 194 | 2023320 | 0.18 | 13.78 |
| 194 | 2023320 | 0.19 | 13.81 |
| 194 | 2023320 | 0.31 | 13.83 |
| 194 | 2023320 | 0.27 | 13.87 |
| 194 | 2023320 | 0.19 | 13.77 |
| 194 | 2023320 | 0.18 | 13.75 |
| 194 | 2023321 | 0.19 | 13.77 |
| 194 | 2023321 | 0.19 | 13.78 |
| 194 | 2023321 | 0.19 | 13.75 |
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 194 | 2023321 | 1 | 34.1 |
Non-critical warnings from b-files' comments for days between 2023321 and 2023321 (0 sec, 7 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 321 13 50 00 Checksum bad in low level command. | 1 | 3 | B32123.194 | Toron | #194 | 05:04:30 | | 1 | -1 |
| rl: | 2023 321 13 50 00 Motor #3: appears stuck with a reference sensor activated. | 1 | 3 | B32123.194 | Toron | #194 | 05:04:32 | | 1 | -1 |
| rl: | 2023 321 13 50 00 Motor #11: appears stuck with a reference sensor activated. | 1 | 3 | B32123.194 | Toron | #194 | 05:04:35 | | 1 | -1 |
| menu: | HOME key pressed | 1 | 99 | B32123.194 | Toron | #194 | 13:31:41 | | 1 | -1 |
| dsp: | Doing dispersion test with Cd (UV port) | 3 | 99 | B32123.194 | Toron | #194 | 13:39:27 | | 1 | -1 |
| re: | Azimuth discrepancy = 4754 | 1 | 99 | B32123.194 | Toron | #194 | 13:52:09 | 4754 | -30 | 30 |
| checkhg: | Last HG had to adjust the micrometer by at least 1 | 1 | 99 | B32123.194 | Toron | #194 | 15:24:13 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | ed | hg | hp | rs | sl |
| 321 | Toronto | #194 | 5 | 2 | 19 | 13 | 5 | 6 |
(0 sec)
Dead time (1 sec)
| File name | Count | Serial | Expected (+/-5) | Measured | 30-day history |
| B32123.194 | 5 | #194 | 18 | 23 |