Database last updated on Tue, 03 Feb 2026 20:40:50 +0000 by localhost
Instrument constant changes for the week before 2023275 (4 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 2 rows)
HG burned out? (AP results when HG is ON) (0 sec, 18 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 194 | 2023268 | 0.18 | 13.8 |
| 194 | 2023269 | 0.18 | 13.78 |
| 194 | 2023270 | 0.18 | 13.8 |
| 194 | 2023271 | 0.18 | 13.81 |
| 194 | 2023272 | 0.18 | 13.8 |
| 194 | 2023273 | 0.18 | 13.8 |
| 194 | 2023274 | 0.18 | 13.77 |
| 194 | 2023274 | 0.18 | 13.8 |
| 194 | 2023274 | 0.18 | 13.78 |
| 194 | 2023274 | 0.18 | 13.74 |
| 194 | 2023274 | 0.18 | 13.75 |
| 194 | 2023275 | 0.18 | 13.8 |
| 194 | 2023275 | 0.18 | 13.77 |
| 194 | 2023275 | 0.18 | 13.78 |
| 194 | 2023275 | 0.31 | 13.77 |
| 194 | 2023275 | 0.18 | 13.75 |
| 194 | 2023275 | 0.18 | 13.71 |
| 194 | 2023275 | 0.18 | 13.74 |
Non-critical warnings from b-files' comments for days between 2023275 and 2023275 (1 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B27523.194 | Toron | #194 | 14:14:22 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | fz | hg | hp | rs | sl | zs |
| 275 | Toronto | #194 | calds,Next schedule will be calds (now calds ZS= 93 ZS= 94.36901),Waiting until ZA = | 133 | 133 | 2 | 1 | 21 | 20 | 2 | 5 | 12 |
(1 sec)
Dead time (0 sec)
| File name | Count | Serial | Expected (+/-5) | Measured | 30-day history |
| B27523.194 | 2 | #194 | 18 | 23 |