Database last updated on Sun, 01 Feb 2026 22:40:50 +0000 by localhost
Critical warnings from b-files' comments for days between 2023217 and 2023217 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 217 08 54 07 New value set for watermark SUPPLY.VOLTAGE.HIGH[ | 11 | 3 | B21723.194 | Toron | #194 | 05:41:23 | | 1 | -1 |
Instrument constant changes for the week before 2023217 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 1 rows)
HG burned out? (AP results when HG is ON) (0 sec, 37 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 194 | 2023210 | 0.18 | 13.75 |
| 194 | 2023211 | 0.18 | 13.8 |
| 194 | 2023212 | 0.18 | 13.78 |
| 194 | 2023213 | 0.18 | 13.8 |
| 194 | 2023214 | 0.18 | 13.8 |
| 194 | 2023215 | 0.18 | 13.77 |
| 194 | 2023216 | 0.18 | 13.77 |
| 194 | 2023216 | 0.18 | 13.78 |
| 194 | 2023216 | 0.18 | 13.8 |
| 194 | 2023216 | 0.18 | 13.75 |
| 194 | 2023216 | 0.31 | 13.75 |
| 194 | 2023216 | 0.32 | 13.74 |
| 194 | 2023216 | 0.31 | 13.74 |
| 194 | 2023216 | 0.31 | 13.77 |
| 194 | 2023216 | 0.31 | 13.78 |
| 194 | 2023216 | 0.32 | 13.77 |
| 194 | 2023216 | 0.33 | 13.78 |
| 194 | 2023216 | 0.32 | 13.75 |
| 194 | 2023216 | 0.33 | 13.75 |
| 194 | 2023216 | 0.32 | 13.78 |
| 194 | 2023216 | 0.33 | 13.77 |
| 194 | 2023217 | 0.18 | 13.77 |
| 194 | 2023217 | 0.19 | 13.78 |
| 194 | 2023217 | 0.18 | 13.78 |
| 194 | 2023217 | 0.19 | 13.77 |
| 194 | 2023217 | 0.31 | 13.77 |
| 194 | 2023217 | 0.31 | 13.78 |
| 194 | 2023217 | 0.32 | 13.75 |
| 194 | 2023217 | 0.33 | 13.78 |
| 194 | 2023217 | 0.33 | 13.77 |
| 194 | 2023217 | 0.32 | 13.8 |
| 194 | 2023217 | 0.33 | 13.8 |
| 194 | 2023217 | 0.33 | 13.64 |
| 194 | 2023217 | 0.33 | 13.56 |
| 194 | 2023217 | 0.33 | 13.54 |
| 194 | 2023217 | 0.33 | 13.52 |
| 194 | 2023217 | 0.33 | 13.51 |
Non-critical warnings from b-files' comments for days between 2023217 and 2023217 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 216 05 46 20 Bad command string. Command string buffer cleared. | 1 | 3 | B21723.194 | Toron | #194 | 05:41:19 | | 1 | -1 |
| rl: | 2023 216 05 46 20 Bad command string. Command string buffer cleared. | 1 | 3 | B21723.194 | Toron | #194 | 05:41:19 | | 1 | -1 |
| rl: | 2023 216 05 46 20 < | 1 | 3 | B21723.194 | Toron | #194 | 05:41:21 | | 1 | -1 |
| ds: | DS intensity too high ( 309413/cy) quitting. | 3 | 99 | B21723.194 | Toron | #194 | 14:33:00 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | hp | rs | sl | zs |
| 217 | Toronto | #194 | calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.027),Waiting until ZA = | 155 | 158 | 2 | 2 | 5 | 2 | 24 | 21 | 2 | 6 | 22 |
(0 sec)
Dead time (0 sec)
| File name | Count | Serial | Expected (+/-5) | Measured | 30-day history |
| B21723.194 | 2 | #194 | 18 | 23 |