Database last updated on Wed, 04 Feb 2026 02:10:51 +0000 by localhost
Critical warnings from b-files' comments for days between 2023214 and 2023214 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 213 05 40 10 New value set for watermark SUPPLY.VOLTAGE.HIGH[ | 8 | 3 | B21423.194 | Toron | #194 | 05:33:58 | | 1 | -1 |
Instrument constant changes for the week before 2023214 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 1 rows)
HG burned out? (AP results when HG is ON) (0 sec, 25 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 194 | 2023207 | 0.18 | 13.8 |
| 194 | 2023208 | 0.18 | 13.78 |
| 194 | 2023209 | 0.18 | 13.78 |
| 194 | 2023210 | 0.18 | 13.75 |
| 194 | 2023211 | 0.18 | 13.8 |
| 194 | 2023212 | 0.18 | 13.78 |
| 194 | 2023213 | 0.18 | 13.8 |
| 194 | 2023213 | 0.32 | 13.81 |
| 194 | 2023213 | 0.32 | 13.78 |
| 194 | 2023213 | 0.32 | 13.75 |
| 194 | 2023213 | 0.31 | 13.73 |
| 194 | 2023213 | 0.32 | 13.73 |
| 194 | 2023213 | 0.32 | 13.77 |
| 194 | 2023213 | 0.33 | 13.8 |
| 194 | 2023213 | 0.33 | 13.78 |
| 194 | 2023213 | 0.33 | 13.77 |
| 194 | 2023214 | 0.18 | 13.8 |
| 194 | 2023214 | 0.19 | 13.8 |
| 194 | 2023214 | 0.18 | 13.78 |
| 194 | 2023214 | 0.31 | 13.73 |
| 194 | 2023214 | 0.31 | 13.75 |
| 194 | 2023214 | 0.32 | 13.77 |
| 194 | 2023214 | 0.33 | 13.8 |
| 194 | 2023214 | 0.33 | 13.78 |
| 194 | 2023214 | 0.33 | 13.77 |
Non-critical warnings from b-files' comments for days between 2023214 and 2023214 (1 sec, 8 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 213 05 40 34 Bad command string. Command string buffer cleared. | 1 | 3 | B21423.194 | Toron | #194 | 05:34:03 | | 1 | -1 |
| rl: | 2023 213 05 40 34 Bad command string. Command string buffer cleared. | 1 | 3 | B21423.194 | Toron | #194 | 05:34:03 | | 1 | -1 |
| rl: | 2023 213 05 40 34 < | 1 | 3 | B21423.194 | Toron | #194 | 05:34:05 | | 1 | -1 |
| rl: | 2023 214 08 32 19 New value set for watermark SUPPLY.VOLTAGE.HIGH[ | 3 | 3 | B21423.194 | Toron | #194 | 05:34:16 | | 1 | -1 |
| ds: | HOME key pressed | 1 | 99 | B21423.194 | Toron | #194 | 14:04:45 | | 1 | -1 |
| pd: | Going to menu | 1 | 99 | B21423.194 | Toron | #194 | 14:04:52 | | 1 | -1 |
| ds: | DS intensity too high ( 311191/cy) quitting. | 4 | 99 | B21423.194 | Toron | #194 | 16:12:09 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B21423.194 | Toron | #194 | 17:51:10 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | hp | rs | sl | zs |
| 214 | Toronto | #194 | calds,Next schedule will be calds (now calds ZS= 93 ZS= 93.264),Waiting until ZA = | 123 | 128 | 2 | 2 | 5 | 2 | 21 | 20 | 2 | 7 | 45 |
(1 sec)
Dead time (0 sec)
| File name | Count | Serial | Expected (+/-5) | Measured | 30-day history |
| B21423.194 | 2 | #194 | 18 | 23 |