Database last updated on Sun, 01 Feb 2026 22:40:50 +0000 by localhost
Critical warnings from b-files' comments for days between 2023201 and 2023201 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 201 12 37 09 New value set for watermark MOISTURE.HIGH: 10.751451 . | 43 | 3 | B20123.194 | Toron | #194 | 05:30:08 | | 1 | -1 |
| rl: | 2023 201 12 37 10 Motor #11: appears stuck with a reference sensor activated. | 1 | 1 | B20123.194 | Toron | #194 | 05:30:11 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 2 | 1 | B20123.194 | Toron | #194 | 12:16:11 | | 1 | -1 |
Instrument constant changes for the week before 2023201 (4 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 2 rows)
| Serial | YYYYJJJ | SL Current | SL Voltage |
| 194 | 2023200 | 1.49 | 10.2 |
| 194 | 2023201 | 0.03 | 13.68 |
HG burned out? (AP results when HG is ON) (0 sec, 20 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 194 | 2023194 | 0.18 | 13.8 |
| 194 | 2023195 | 0.18 | 13.78 |
| 194 | 2023197 | 0.18 | 13.78 |
| 194 | 2023198 | 0.18 | 13.78 |
| 194 | 2023199 | 0.19 | 13.81 |
| 194 | 2023200 | 0.18 | 13.78 |
| 194 | 2023200 | 0.33 | 13.78 |
| 194 | 2023200 | 0.19 | 13.77 |
| 194 | 2023200 | 0.32 | 13.8 |
| 194 | 2023201 | 0.01 | 13.77 |
| 194 | 2023201 | 0 | 13.77 |
| 194 | 2023201 | 0 | 13.75 |
| 194 | 2023201 | 0.18 | 13.77 |
| 194 | 2023201 | 0.32 | 13.78 |
| 194 | 2023201 | 0.32 | 13.77 |
| 194 | 2023201 | 0.18 | 13.8 |
| 194 | 2023201 | 0.33 | 13.77 |
| 194 | 2023201 | 0.33 | 13.8 |
| 194 | 2023201 | 0.33 | 13.78 |
| 194 | 2023201 | 0.18 | 13.78 |
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 194 | 2023201 | 1 | 35.5 |
Non-critical warnings from b-files' comments for days between 2023201 and 2023201 (1 sec, 8 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2023 201 12 37 10 Motor #11: appears stuck with a reference sensor activated. | 1 | 3 | B20123.194 | Toron | #194 | 05:30:11 | | 1 | -1 |
| rl: | 2023 201 12 39 32 Bad command string. Command string buffer cleared. | 1 | 3 | B20123.194 | Toron | #194 | 05:30:27 | | 1 | -1 |
| rl: | 2023 201 12 39 32 Bad command string. Command string buffer cleared. | 1 | 3 | B20123.194 | Toron | #194 | 05:30:27 | | 1 | -1 |
| rl: | 2023 201 12 39 32 < | 1 | 3 | B20123.194 | Toron | #194 | 05:30:29 | | 1 | -1 |
| hp: | HOME key pressed | 1 | 99 | B20123.194 | Toron | #194 | 12:25:04 | | 1 | -1 |
| re: | Going to menu | 1 | 99 | B20123.194 | Toron | #194 | 12:25:15 | | 1 | -1 |
| ds: | DS intensity too high ( 321049/cy) quitting. | 2 | 99 | B20123.194 | Toron | #194 | 13:03:03 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B20123.194 | Toron | #194 | 14:52:27 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | ed | hg | hp | sl | zs |
| 201 | Toronto | #194 | calds,Next schedule will be ecds (now calds ZS= 93 ZS= 93.305) | 121 | 121 | 2 | 20 | 20 | 5 | 21 |
(1 sec)
Dead time (0 sec)
Nothing to report.
Standard lamp R6 (3 sec)
| File name | Count | Serial | Expected (+/-20) | Measured | 30-day history |
| B20123.194 | 5 | #194 | 340 | 329 |