Database last updated on Mon, 02 Feb 2026 12:10:51 +0000 by localhost
Instrument constant changes for the week before 2023187 (3 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 10 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 194 | 2023180 | 0.18 | 13.8 |
| 194 | 2023185 | 0.19 | 13.75 |
| 194 | 2023186 | 0.18 | 13.78 |
| 194 | 2023186 | 0.19 | 13.78 |
| 194 | 2023186 | 0.18 | 13.77 |
| 194 | 2023186 | 0.19 | 13.73 |
| 194 | 2023186 | 0.19 | 13.74 |
| 194 | 2023187 | 0.18 | 13.75 |
| 194 | 2023187 | 0.19 | 13.77 |
| 194 | 2023187 | 0.18 | 13.77 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | hg | hp | rs | sl | uv | zs |
| 187 | Toronto | #194 | calsc | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 1 |
(1 sec)
Relative and absolute humidity for day 2023187 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 194 | 11.7 | 2.7 |