Database last updated on Mon, 02 Feb 2026 02:40:49 +0000 by localhost

Critical warnings from b-files' comments for days between 2023150 and 2023150 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 145 07 37 58 Bad command string. Command string buffer cleared.423B15023.194Toron#19405:28:031-1
rl:2023 145 07 37 58 Bad command string. Command string buffer cleared.423B15023.194Toron#19405:28:031-1
rl:2023 145 07 37 58 <423B15023.194Toron#19405:28:051-1
rl:2023 146 12 44 29 New value set for watermark SUPPLY.VOLTAGE.HIGH[173B15023.194Toron#19405:32:591-1
rl:2023 150 12 15 29 Motor #11: appears stuck with a reference sensor activated.21B15023.194Toron#19405:34:031-1

Instrument constant changes for the week before 2023150 (7 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2023150 and 2023150 (0 sec, 13 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:DS intensity too low ( 3/cy), skipping.299B15023.194Toron#19401:12:441-1
zs:ZS intensity too low ( 12/cy), skipping.399B15023.194Toron#19401:13:001-1
rl:Log item overwritten by later entry.13B15023.194Toron#19405:27:581-1
rl:2023 146 14 34 55 Bad command string. Command string buffer cleared.23B15023.194Toron#19405:33:321-1
rl:2023 146 14 34 55 Bad command string. Command string buffer cleared.23B15023.194Toron#19405:33:321-1
rl:2023 146 14 34 55 <C23B15023.194Toron#19405:33:341-1
rl:2023 147 16 18 41 New value set for watermark SUPPLY.VOLTAGE.HIGH[33B15023.194Toron#19405:33:461-1
rl:2023 148 15 57 51 New value set for watermark SUPPLY.VOLTAGE.HIGH[23B15023.194Toron#19405:33:541-1
rl:2023 150 12 15 29 Motor #11: appears stuck with a reference sensor activated.23B15023.194Toron#19405:34:031-1
rl:2023 150 12 17 47 Bad command string. Command string buffer cleared.13B15023.194Toron#19405:34:081-1
rl:2023 150 12 17 47 Bad command string. Command string buffer cleared.13B15023.194Toron#19405:34:081-1
rl:2023 150 12 17 47 <13B15023.194Toron#19405:34:101-1
sc:SC intensity too low ( 17/cy), skipping.13B15023.194Toron#19422:59:011-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsedfmhghpsluvzs
150Toronto#194calsc,Next schedule will be calsc (now calsc ZS= 90 ZS= 91.073),Next schedule will be calsc (now calsc ZS= 90 ZS= 91.64601)757521922194147
(0 sec)

Relative and absolute humidity for day 2023150 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1946.63.0