Database last updated on Mon, 02 Feb 2026 20:10:52 +0000 by localhost

Critical warnings from b-files' comments for days between 2022305 and 2022305 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 303 05 21 59 Reset Warm -> Tepid from 2022 303 05 21 53 until 2022 303 05 21 54 . Counts: 1,093B30522.194Toron#19405:05:441-1
rl:2022 303 05 24 14 Bad command string. Command string buffer cleared.83B30522.194Toron#19405:05:471-1
rl:2022 303 05 24 14 Bad command string. Command string buffer cleared.83B30522.194Toron#19405:05:471-1
rl:2022 303 05 24 14 <83B30522.194Toron#19405:05:491-1
rl:2022 305 22 41 59 PMT counter failure11B30522.194Toron#19405:06:491-1

Instrument constant changes for the week before 2022305 (2 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 8 rows)

Non-critical warnings from b-files' comments for days between 2022305 and 2022305 (1 sec, 9 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 303 05 21 59 Reset Warm -> Tepid from 2022 303 05 21 53 until 2022 303 05 21 54 . Counts: 1,013B30522.194Toron#19405:05:441-1
rl:2022 303 05 24 14 Bad command string. Command string buffer cleared.13B30522.194Toron#19405:05:471-1
rl:2022 303 05 24 14 Bad command string. Command string buffer cleared.13B30522.194Toron#19405:05:471-1
rl:2022 303 05 24 14 <13B30522.194Toron#19405:05:491-1
rl:2022 305 11 04 30 Bad command string. Command string buffer cleared.13B30522.194Toron#19405:06:451-1
rl:2022 305 11 04 30 Bad command string. Command string buffer cleared.13B30522.194Toron#19405:06:451-1
rl:2022 305 11 04 30 <13B30522.194Toron#19405:06:471-1
ab_sk:HOME key pressed199B30522.194Toron#19411:04:441-1
dp:Doing dispersion with internal HG.199B30522.194Toron#19411:18:401-1

Measurements and tests summary.


_jday_loc_serial_skcdtedhghprssl
305Toronto#194inside,Must do HG now,Waiting until ZA = -80 now -80.4,Waiting until ZA = -85 now -85.1,Waiting until ZA = -85 now -86.7,Waiting until ZA = -85 now -88.3,Waiting until ZA = -85 now -89.822686822
(1 sec)

Relative and absolute humidity for day 2022305 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1944.51.2